Regular Season - Oklahoma City Thunder 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 81 | 98.8 | 38.5 | 37 | 145 | 42.3 | 59.2 | 97 | 44.3 | 69 | 40.6 | 28 | 35.7 | 28.9 | 75 | 90.7 |
| Russell Westbrook | Point | 82 | 100.0 | 34.9 | 37 | 145 | 32.9 | 52.5 | 79 | 38.6 | 57 | 40.4 | 22 | 22.7 | 27.8 | 50 | 90.0 |
| Thabo Sefolosha | Wing | 81 | 98.8 | 27.5 | 29 | 97 | 5.5 | 64.4 | 9 | 50.0 | 6 | 50.0 | 3 | 33.3 | 33.3 | 6 | 100.0 |
| Serge Ibaka | Big | 80 | 97.6 | 31.1 | 33 | 120 | 9.3 | 53.4 | 19 | 42.1 | 19 | 42.1 | 0 | 10 | 90.0 | ||
| Kevin Martin | Wing | 77 | 93.9 | 27.7 | 30 | 98 | 6.5 | 94.5 | 12 | 91.7 | 6 | 33.3 | 6 | 100.0 | 50.0 | 4 | 100.0 |
| Hasheem Thabeet | Big | 65 | 79.3 | 11.8 | 0 | 0 | 0 | 0 | |||||||||
| Nick Collison | Big | 81 | 98.8 | 19.5 | 10 | 20 | 5.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Reggie Jackson | Combo | 67 | 81.7 | 14.7 | 8 | 13 | 7.7 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Ronnie Brewer | Forward | 53 | 64.6 | 15.8 | 7 | 4 | 0 | 0 | 0 | 0 | |||||||
| Kendrick Perkins | Big | 78 | 95.1 | 25.1 | 24 | 81 | 4.0 | 36.3 | 6 | 33.3 | 6 | 33.3 | 0 | 2 | 50.0 |
Playoffs - Oklahoma City Thunder 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 11 | 100.0 | 44 | 8 | 39 | 37.8 | 44.7 | 24 | 41.7 | 18 | 38.9 | 6 | 33.3 | 25.0 | 9 | 55.6 |
| Derek Fisher | Wing | 11 | 100.0 | 23.7 | 7 | 26 | 16.5 | 68.5 | 7 | 64.3 | 1 | 6 | 50.0 | 85.7 | 4 | 75.0 | |
| Nick Collison | Big | 11 | 100.0 | 16.2 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Thabo Sefolosha | Wing | 11 | 100.0 | 27.3 | 7 | 16 | 11.4 | 64.4 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 2 | 100.0 | |
| Kevin Martin | Wing | 11 | 100.0 | 29.4 | 8 | 18 | 8.1 | 30.1 | 2 | 1 | 1 | 50.0 | 3 | 66.7 | |||
| Reggie Jackson | Combo | 11 | 100.0 | 33.4 | 7 | 28 | 20.3 | 55.8 | 9 | 44.4 | 2 | 50.0 | 7 | 28.6 | 77.8 | 4 | 100.0 |
| Serge Ibaka | Big | 11 | 100.0 | 33.2 | 8 | 38 | 15.6 | 51.1 | 9 | 44.4 | 8 | 50.0 | 1 | 11.1 | 4 | 75.0 | |
| DeAndre Liggins | Wing | 7 | 63.6 | 9.6 | 0 | 0 | 0 | 0 | |||||||||
| Kendrick Perkins | Big | 11 | 100.0 | 19 | 5 | 18 | 2.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 |