Regular Season - Oklahoma City Thunder 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 81 | 98.8 | 34.6 | 10.0 | 34.4 | 30.0 | 34.6 | -0.2 | 35.0 | 25.3 | 9.1 | 33.8 | 0.7 | 40.9 | 3.0 | 37.7 | 30.1 | 6.9 | 32.9 | 2.6 | 34.8 | 6.9 | 34.7 | 72.1 |
| Victor Oladipo | Wing | 67 | 81.7 | 33.2 | 7.5 | 36.4 | 37.6 | 35.7 | 0.7 | 88.2 | 24.4 | 5.2 | 33.1 | 2.3 | 43.6 | 3.3 | 36.4 | 43.3 | 4.4 | 35.8 | 6.5 | 36.5 | 1.0 | 34.7 | 14.1 |
| Steven Adams | Big | 80 | 97.6 | 29.9 | |||||||||||||||||||||
| Andre Roberson | Wing | 79 | 96.3 | 30.1 | 3.7 | 24.6 | 39.6 | 37.8 | -13.2 | 97.8 | 24.0 | 1.9 | 25.5 | 1.8 | 23.5 | 3.4 | 25.6 | 89.6 | 0.5 | 15.0 | 3.5 | 25.0 | 0.2 | 2.8 | |
| Enes Freedom | Center | 72 | 87.8 | 21.3 | 1.1 | 13.5 | 5.0 | 36.6 | -23.1 | 100.0 | 23.7 | 0.7 | 21.1 | 0.7 | 5.6 | 0.7 | 8.7 | 62.2 | 0.5 | 20.0 | 1.1 | 13.5 | 2.6 | ||
| Alex Abrines | Wing | 67 | 81.7 | 15.7 | 10.9 | 38.5 | 72.2 | 36.0 | 2.5 | 96.8 | 24.7 | 8.2 | 37.5 | 2.7 | 41.7 | 4.9 | 37.6 | 44.7 | 6.1 | 38.7 | 9.8 | 40.6 | 1.2 | 20.8 | 9.9 |
| Taj Gibson | Big | 78 | 95.1 | 25.5 | 0.4 | 16.7 | 1.7 | 35.7 | -19.0 | 100.0 | 23.2 | 0.2 | 18.2 | 0.2 | 25.0 | 66.7 | 0.2 | 20.0 | 0.4 | 23.1 | |||||
| Jerami Grant | Forward | 79 | 96.3 | 19.4 | 3.8 | 37.1 | 35.4 | 37.1 | -0.0 | 97.7 | 23.8 | 1.5 | 28.0 | 2.0 | 43.9 | 2.5 | 36.6 | 70.7 | 1.0 | 40.6 | 3.5 | 37.5 | 0.9 | ||
| Domantas Sabonis | Big | 81 | 98.8 | 20.1 | 4.9 | 32.1 | 33.1 | 37.6 | -5.5 | 100.0 | 24.2 | 3.4 | 33.6 | 1.5 | 28.3 | 3.9 | 31.5 | 79.9 | 1.0 | 36.7 | 4.6 | 32.9 | |||
| Doug McDermott | Wing | 64 | 78.0 | 23.4 | 7.0 | 37.0 | 41.9 | 36.3 | 0.7 | 98.7 | 24.7 | 4.7 | 36.0 | 2.3 | 39.1 | 3.7 | 39.5 | 54.8 | 2.8 | 36.0 | 6.6 | 37.8 | 0.2 | 42.9 | 3.4 |
| Semaj Christon | Combo | 62 | 75.6 | 15.6 | 2.9 | 20.0 | 25.6 | 36.2 | -16.2 | 90.9 | 24.4 | 1.9 | 20.5 | 1.0 | 18.8 | 1.6 | 26.5 | 61.8 | 1.3 | 10.7 | 2.6 | 20.8 | 0.7 | 14.3 | 22.6 |
Playoffs - Oklahoma City Thunder 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 5 | 100.0 | 38.8 | 12.0 | 26.5 | 32.2 | 35.2 | -8.7 | 23.1 | 25.7 | 11.8 | 27.1 | 0.2 | 3.4 | 35.7 | 28.6 | 8.6 | 22.9 | 3.2 | 23.1 | 8.4 | 29.4 | 72.3 | |
| Andre Roberson | Wing | 5 | 100.0 | 37 | 4.5 | 41.2 | 37.0 | 40.1 | 1.1 | 100.0 | 24.0 | 2.6 | 60.0 | 1.8 | 14.3 | 4.2 | 37.5 | 94.1 | 0.3 | 100.0 | 4.2 | 37.5 | 0.3 | 100.0 | 5.9 |
| Steven Adams | Big | 5 | 100.0 | 31.2 | |||||||||||||||||||||
| Taj Gibson | Big | 5 | 100.0 | 23.6 | |||||||||||||||||||||
| Doug McDermott | Wing | 5 | 100.0 | 13.2 | 9.0 | 53.8 | 72.2 | 37.6 | 16.2 | 100.0 | 24.7 | 8.3 | 50.0 | 0.7 | 100.0 | 4.8 | 71.4 | 53.8 | 3.4 | 40.0 | 8.3 | 58.3 | |||
| Victor Oladipo | Wing | 5 | 100.0 | 36 | 6.6 | 24.0 | 41.0 | 34.4 | -10.4 | 100.0 | 24.4 | 3.9 | 26.7 | 2.6 | 20.0 | 1.3 | 60.0 | 20.0 | 5.0 | 15.8 | 5.5 | 23.8 | 0.5 | 50.0 | 8.7 |
| Jerami Grant | Forward | 5 | 100.0 | 22 | 2.2 | 40.0 | 16.7 | 40.5 | -0.5 | 100.0 | 23.8 | 0.9 | 50.0 | 1.3 | 33.3 | 2.2 | 40.0 | 100.0 | 2.2 | 40.0 | |||||
| Alex Abrines | Wing | 5 | 100.0 | 16 | 9.3 | 31.3 | 72.7 | 38.4 | -7.1 | 100.0 | 24.4 | 7.6 | 23.1 | 1.7 | 66.7 | 7.0 | 33.3 | 75.0 | 2.9 | 20.0 | 9.9 | 29.4 | |||
| Enes Freedom | Center | 5 | 100.0 | 9 | |||||||||||||||||||||
| Norris Cole | Combo | 3 | 60.0 | 8 | 7.6 | 25.0 | 50.0 | 38.7 | -13.7 | 100.0 | 24.5 | 7.6 | 25.0 | 6.3 | 33.3 | 75.0 | 2.3 | 6.3 | 33.3 | 2.3 | 25.0 |