Regular Season - Oklahoma City Thunder 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 80 | 97.6 | 36.4 | 46 | 187 | 45.6 | 48.3 | 159 | 45.0 | 106 | 51.9 | 53 | 20.8 | 33.3 | 46 | 65.2 |
| Steven Adams | Big | 76 | 92.7 | 32.7 | 41 | 165 | 8.5 | 68.9 | 22 | 72.7 | 22 | 72.7 | 0 | 16 | 50.0 | ||
| Paul George | Wing | 79 | 96.3 | 36.6 | 42 | 169 | 20.4 | 60.2 | 55 | 48.2 | 27 | 37.0 | 28 | 39.3 | 50.9 | 43 | 83.7 |
| Carmelo Anthony | Big | 78 | 95.1 | 32.1 | 44 | 173 | 22.0 | 35.3 | 76 | 33.6 | 42 | 35.7 | 34 | 20.6 | 44.7 | 11 | 54.5 |
| Jerami Grant | Big | 81 | 98.8 | 20.3 | 26 | 47 | 11.8 | 46.3 | 11 | 45.5 | 6 | 33.3 | 5 | 40.0 | 45.5 | 2 | 50.0 |
| Patrick Patterson | Big | 82 | 100.0 | 15.5 | 6 | 10 | 4.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Raymond Felton | Combo | 82 | 100.0 | 16.6 | 21 | 34 | 3.6 | 52.1 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | ||
| Alex Abrines | Wing | 73 | 89.0 | 15.5 | 24 | 21 | 26.0 | 58.1 | 12 | 58.3 | 3 | 33.3 | 9 | 44.4 | 75.0 | 4 | 50.0 |
| Corey Brewer | Wing | 70 | 85.4 | 17.2 | 18 | 49 | 7.3 | 63.7 | 6 | 66.7 | 3 | 33.3 | 3 | 66.7 | 50.0 | 6 | 50.0 |
| Josh Huestis | Wing | 68 | 82.9 | 14.4 | 6 | 10 | 3.7 | 1 | 1 | 0 | 0 | ||||||
| Terrance Ferguson | Wing | 56 | 68.3 | 13.4 | 1 | 2 | 14.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
Playoffs - Oklahoma City Thunder 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 6 | 100.0 | 39.2 | 3 | 9 | 59.4 | 37.9 | 11 | 31.8 | 7 | 28.6 | 4 | 25.0 | 36.4 | 2 | 100.0 |
| Paul George | Wing | 6 | 100.0 | 41.8 | 3 | 9 | 35.0 | 35.7 | 7 | 35.7 | 3 | 33.3 | 4 | 25.0 | 57.1 | 0 | |
| Steven Adams | Big | 6 | 100.0 | 33.3 | 3 | 7 | 20.0 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Corey Brewer | Wing | 6 | 100.0 | 25.2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Alex Abrines | Wing | 6 | 100.0 | 18.2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Raymond Felton | Combo | 6 | 100.0 | 13 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Jerami Grant | Big | 6 | 100.0 | 22 | 3 | 7 | 7.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Josh Huestis | Wing | 4 | 66.7 | 4.8 | 0 | 0 | 0 | 0 | |||||||||
| Carmelo Anthony | Big | 6 | 100.0 | 32.2 | 3 | 6 | 18.8 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Patrick Patterson | Big | 5 | 83.3 | 11.2 | 0 | 0 | 0 | 0 |