Regular Season - Orlando Magic 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 76 | 92.7 | 38.3 | 27.6 | 48.5 | 42.1 | 13.9 | 38.1 | 2.5 | 31.6 | 4.3 | 14.9 | 13.7 | 59.2 | 49.9 | 49.5 | 18.7 | 42.7 | |||
| Darrell Armstrong | Point | 82 | 100.0 | 33.3 | 15.2 | 50.5 | 58.8 | 5.0 | 40.1 | 0.4 | 44.5 | 5.5 | 14.9 | 10.1 | 55.6 | 65.4 | 66.8 | 12.3 | 47.5 | |||
| Horace Grant | Center | 76 | 92.7 | 29.1 | 11.9 | 51.3 | 80.7 | 8.2 | 44.1 | 0.8 | 91.8 | 0.8 | 17.1 | 3.7 | 67.5 | 64.2 | 30.5 | 8.2 | 44.1 | |||
| Mike Miller | Wing | 63 | 76.8 | 33.8 | 19.0 | 51.1 | 61.5 | 6.7 | 33.8 | 0.4 | 45.8 | 4.6 | 14.7 | 12.2 | 60.5 | 67.5 | 64.5 | 13.9 | 46.1 | |||
| Pat Garrity | Forward | 80 | 97.6 | 30 | 16.1 | 53.7 | 88.1 | 7.0 | 41.6 | 82.0 | 2.4 | 17.6 | 9.1 | 63.1 | 92.6 | 56.4 | 15.3 | 53.8 | ||||
| Monty Williams | Wing | 68 | 82.9 | 18.9 | 14.1 | 54.8 | 50.5 | 2.9 | 32.9 | 44.0 | 7.9 | 10.6 | 11.2 | 60.7 | 51.4 | 78.9 | 3.2 | 31.6 | ||||
| Steven Hunter | Center | 47 | 57.3 | 10.9 | 14.0 | 45.6 | 79.1 | 5.4 | 21.1 | 83.3 | 14.0 | 9.7 | 8.6 | 61.1 | 78.2 | 61.2 | 5.4 | 21.1 | ||||
| Andrew DeClercq | Center | 59 | 72.0 | 10.7 | 11.8 | 45.0 | 65.7 | 4.3 | 32.7 | 76.5 | 7.7 | 9.8 | 7.6 | 51.5 | 62.0 | 65.1 | 4.3 | 32.7 | ||||
| Patrick Ewing | 65 | 79.3 | 13.8 | 18.6 | 44.4 | 63.5 | 12.0 | 35.4 | 2.8 | 70.7 | 5.2 | 11.8 | 6.9 | 60.3 | 56.2 | 36.3 | 12.0 | 35.2 | ||||
| Jud Buechler | Wing | 59 | 72.0 | 11.3 | 8.7 | 46.6 | 84.1 | 3.0 | 32.5 | 69.2 | 17.9 | 5.7 | 53.9 | 90.3 | 65.8 | 7.4 | 44.9 | |||||
| Troy Hudson | Point | 81 | 98.8 | 22.9 | 21.5 | 47.8 | 37.6 | 10.3 | 41.1 | 0.8 | 34.6 | 2.6 | 15.7 | 11.2 | 54.0 | 40.0 | 52.2 | 15.1 | 45.4 | |||
| Don Reid | Forward | 68 | 82.9 | 10.5 | 13.0 | 47.4 | 64.4 | 5.1 | 38.7 | 1.3 | 55.2 | 2.7 | 7.1 | 7.9 | 53.0 | 68.9 | 60.5 | 5.1 | 38.7 |
Playoffs - Orlando Magic 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Wing | 4 | 100.0 | 44.3 | 27.3 | 48.9 | 50.0 | 14.4 | 45.8 | 4.2 | 40.9 | 2.1 | 15.9 | 12.9 | 52.3 | 60.0 | 47.3 | 19.2 | 46.1 | |||
| Darrell Armstrong | Point | 4 | 100.0 | 39.3 | 14.2 | 52.4 | 65.0 | 5.4 | 56.3 | 88.9 | 6.3 | 16.8 | 8.8 | 50.0 | 45.5 | 61.9 | 11.2 | 45.5 | ||||
| Monty Williams | Wing | 4 | 100.0 | 23.3 | 15.3 | 51.9 | 42.9 | 2.2 | 50.0 | 50.0 | 25.0 | 11.8 | 13.0 | 52.2 | 41.7 | 85.2 | 2.9 | 40.0 | ||||
| Pat Garrity | Forward | 4 | 100.0 | 36.8 | 11.4 | 48.4 | 91.7 | 4.7 | 30.8 | 100.0 | 17.0 | 6.8 | 60.5 | 87.5 | 59.4 | 11.1 | 46.8 | |||||
| Don Reid | Forward | 4 | 100.0 | 9.5 | 7.9 | 66.7 | 75.0 | 2.6 | 8.0 | 5.3 | 100.0 | 75.0 | 66.7 | 2.6 | ||||||||
| Horace Grant | Center | 4 | 100.0 | 32 | 9.2 | 36.4 | 100.0 | 8.4 | 35.0 | 100.0 | 10.0 | 15.8 | 0.8 | 50.0 | 100.0 | 9.1 | 8.4 | 35.0 | ||||
| Patrick Ewing | 4 | 100.0 | 16.8 | 18.1 | 32.0 | 37.5 | 8.6 | 33.3 | 50.0 | 8.3 | 11.8 | 9.5 | 30.8 | 25.0 | 52.0 | 9.5 | 30.8 | |||||
| Mike Miller | Wing | 4 | 100.0 | 17.8 | 15.4 | 35.7 | 71.4 | 8.7 | 41.7 | 80.0 | 16.4 | 6.7 | 27.8 | 50.0 | 42.9 | 14.5 | 32.5 | |||||
| Troy Hudson | Point | 4 | 100.0 | 26.5 | 22.2 | 37.5 | 44.4 | 11.1 | 37.5 | 55.6 | 16.0 | 11.1 | 37.5 | 33.3 | 50.0 | 13.5 | 31.0 |