Regular Season - Orlando Magic 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 36.9 | |||||||||||||||
| Hedo Turkoglu | Wing | 73 | 89.0 | 31.1 | |||||||||||||||
| Trevor Ariza | Wing | 57 | 69.5 | 22.4 | |||||||||||||||
| Grant Hill | Forward | 65 | 79.3 | 30.9 | |||||||||||||||
| Keith Bogans | Wing | 59 | 72.0 | 16.8 | |||||||||||||||
| Jameer Nelson | Point | 77 | 93.9 | 30.3 | |||||||||||||||
| JJ Redick | Wing | 42 | 51.2 | 14.8 | |||||||||||||||
| Carlos Arroyo | Point | 72 | 87.8 | 18.1 | |||||||||||||||
| Darko Milicic | Big | 80 | 97.6 | 23.9 | |||||||||||||||
| Tony Battie | Big | 66 | 80.5 | 23.8 | |||||||||||||||
| Keyon Dooling | Combo | 66 | 80.5 | 21.7 |
Playoffs - Orlando Magic 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darko Milicic | Big | 4 | 100.0 | 28.5 | |||||||||||||||
| Grant Hill | Forward | 4 | 100.0 | 35.8 | |||||||||||||||
| Jameer Nelson | Point | 4 | 100.0 | 32.3 | |||||||||||||||
| Hedo Turkoglu | Wing | 4 | 100.0 | 38.8 | |||||||||||||||
| Carlos Arroyo | Point | 3 | 75.0 | 13.3 | |||||||||||||||
| Keyon Dooling | Combo | 4 | 100.0 | 16.3 | |||||||||||||||
| Dwight Howard | Big | 4 | 100.0 | 41.8 | |||||||||||||||
| Tony Battie | Big | 4 | 100.0 | 21.5 | |||||||||||||||
| Trevor Ariza | Wing | 4 | 100.0 | 11.8 |