Regular Season - Orlando Magic 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 82 | 100.0 | 37.6 | 0.1 | 25.0 | |||||||||||||||||||
| Rashard Lewis | Big | 81 | 98.8 | 38 | 9.1 | 41.2 | 48.5 | 92.9 | 24.7 | 6.5 | 40.5 | 2.5 | 43.1 | ||||||||||||
| Hedo Turkoglu | Forward | 82 | 100.0 | 36.9 | 6.8 | 40.6 | 33.7 | 77.7 | 25.0 | 5.6 | 39.3 | 1.2 | 46.1 | ||||||||||||
| Jameer Nelson | Point | 69 | 84.1 | 28.4 | 3.8 | 42.7 | 25.0 | 78.1 | 24.5 | 2.6 | 36.3 | 1.2 | 56.3 | ||||||||||||
| Keith Bogans | Wing | 82 | 100.0 | 26.8 | 9.4 | 36.5 | 69.4 | 95.9 | 24.4 | 4.7 | 37.7 | 4.7 | 35.1 | ||||||||||||
| Maurice Evans | Wing | 75 | 91.5 | 22.9 | 6.2 | 38.8 | 38.3 | 91.4 | 23.7 | 0.9 | 25.0 | 5.3 | 41.2 | ||||||||||||
| Keyon Dooling | Combo | 71 | 86.6 | 18.7 | 2.4 | 33.3 | 15.0 | 81.0 | 24.8 | 1.6 | 27.3 | 0.8 | 47.4 | ||||||||||||
| Carlos Arroyo | Point | 62 | 75.6 | 20.5 | 3.3 | 34.9 | 23.9 | 58.6 | 24.7 | 2.3 | 36.2 | 1.0 | 32.0 | ||||||||||||
| Adonal Foyle | Big | 79 | 96.3 | 9.7 | |||||||||||||||||||||
| Brian Cook | Big | 51 | 62.2 | 12.3 | 9.0 | 37.7 | 48.9 | 95.3 | 25.5 | 9.0 | 38.1 |
Playoffs - Orlando Magic 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | Point | 10 | 100.0 | 33.3 | 6.4 | 50.0 | 35.7 | 80.0 | 24.7 | 5.1 | 53.1 | 1.3 | 37.5 | ||||||||||||
| Dwight Howard | Big | 10 | 100.0 | 42.1 | |||||||||||||||||||||
| Rashard Lewis | Big | 10 | 100.0 | 41.7 | 8.7 | 30.9 | 41.7 | 95.2 | 24.6 | 6.3 | 24.5 | 2.4 | 47.4 | ||||||||||||
| Maurice Evans | Wing | 10 | 100.0 | 28.2 | 6.8 | 41.7 | 52.2 | 100.0 | 23.8 | 1.5 | 37.5 | 5.3 | 42.9 | ||||||||||||
| Keyon Dooling | Combo | 10 | 100.0 | 14.7 | 7.7 | 42.9 | 38.9 | 88.9 | 25.4 | 6.6 | 38.9 | 1.1 | 66.7 | ||||||||||||
| Hedo Turkoglu | Forward | 10 | 100.0 | 39.9 | 4.7 | 28.6 | 24.8 | 70.0 | 25.2 | 4.3 | 28.1 | 0.4 | 33.3 | ||||||||||||
| Keith Bogans | Wing | 10 | 100.0 | 29.2 | 8.3 | 33.3 | 66.2 | 100.0 | 24.0 | 3.0 | 37.5 | 5.4 | 31.0 | ||||||||||||
| Marcin Gortat | Center | 8 | 80.0 | 6 |