Regular Season - Orlando Magic 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 57 | 69.5 | 29.6 | 2.9 | 0.87 | 14.0 | 12.9 | 1.14 | 63.1 | 4.7 | 1.23 | 22.9 | 17.6 | 1.16 | 86.0 | 18.3 | 1.14 | 89.4 | 20.4 | 1.12 |
| Franz Wagner | Wing | 80 | 97.6 | 32.6 | 9.8 | 0.88 | 39.8 | 9.9 | 1.10 | 40.2 | 5.0 | 1.28 | 20.0 | 14.9 | 1.16 | 60.2 | 20.4 | 0.99 | 82.7 | 24.6 | 1.05 |
| Moritz Wagner | Center | 57 | 69.5 | 19.5 | 1.2 | 1.29 | 5.9 | 14.2 | 1.18 | 70.8 | 4.6 | 1.09 | 23.3 | 19.0 | 1.16 | 94.1 | 17.1 | 1.18 | 84.7 | 20.2 | 1.16 |
| Gary Harris | Wing | 48 | 58.5 | 24.7 | 1.2 | 1.00 | 8.7 | 8.7 | 1.14 | 68.6 | 2.9 | 1.37 | 22.8 | 11.5 | 1.20 | 91.3 | 9.7 | 1.12 | 77.2 | 12.6 | 1.18 |
| Cole Anthony | Combo | 60 | 73.2 | 25.9 | 10.8 | 0.96 | 47.2 | 6.9 | 1.04 | 30.0 | 5.2 | 1.10 | 22.7 | 12.1 | 1.06 | 52.8 | 18.4 | 0.99 | 80.1 | 22.9 | 1.01 |
| Jalen Suggs | Combo | 53 | 64.6 | 23.5 | 6.4 | 0.85 | 32.5 | 7.4 | 0.92 | 37.4 | 6.0 | 0.99 | 30.2 | 13.7 | 0.95 | 67.5 | 15.1 | 0.90 | 75.1 | 20.1 | 0.92 |
| Markelle Fultz | Point | 60 | 73.2 | 29.6 | 9.6 | 0.92 | 45.4 | 6.1 | 0.99 | 28.5 | 5.4 | 1.16 | 26.1 | 11.5 | 1.07 | 54.6 | 16.5 | 0.96 | 77.8 | 21.1 | 1.00 |
| Paolo Banchero | Forward | 72 | 87.8 | 33.7 | 13.6 | 0.87 | 46.8 | 8.6 | 0.89 | 29.8 | 6.8 | 1.08 | 23.4 | 15.4 | 0.97 | 53.2 | 23.2 | 0.89 | 80.1 | 29.0 | 0.92 |
| Bol Bol | Big | 70 | 85.4 | 21.5 | 1.8 | 0.73 | 9.5 | 9.1 | 0.94 | 49.7 | 7.5 | 1.17 | 40.8 | 16.6 | 1.04 | 90.5 | 12.8 | 1.00 | 69.6 | 18.4 | 1.01 |
| Caleb Houstan | Forward | 49 | 59.8 | 16.5 | 7.2 | 1.10 | 72.4 | 2.9 | 0.60 | 27.6 | 10.1 | 0.96 | 100.0 | 8.4 | 1.03 | 84.7 | 10.1 | 0.96 |
Playoffs - Orlando Magic 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|