Regular Season - Philadelphia 76ers 02-03 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 82 | 100.0 | 42.5 | 28.4 | 43.6 | 42.6 | 15.9 | 38.9 | 1.2 | 40.0 | 3.1 | 15.9 | 12.5 | 49.6 | 45.5 | 44.1 | 20.2 | 39.4 | |||
| Aaron McKie | Wing | 79 | 96.3 | 30 | 14.2 | 45.9 | 64.3 | 7.3 | 37.2 | 0.6 | 57.9 | 6.5 | 14.7 | 6.9 | 55.1 | 69.4 | 48.9 | 9.7 | 40.5 | |||
| Eric Snow | Point | 82 | 100.0 | 37.9 | 13.1 | 45.8 | 56.9 | 8.1 | 41.0 | 1.2 | 61.7 | 2.7 | 14.2 | 5.0 | 53.5 | 50.9 | 38.2 | 8.5 | 40.7 | |||
| Derrick Coleman | Center | 64 | 78.0 | 27.2 | 14.7 | 47.0 | 63.7 | 7.0 | 36.2 | 64.7 | 8.1 | 12.4 | 7.7 | 56.7 | 63.0 | 52.8 | 8.9 | 39.1 | ||||
| Keith Van Horn | Forward | 74 | 90.2 | 31.6 | 20.9 | 51.6 | 71.7 | 9.6 | 41.3 | 0.9 | 66.1 | 5.0 | 11.6 | 11.4 | 60.4 | 75.3 | 54.2 | 13.5 | 45.3 | |||
| Todd MacCulloch | Center | 41 | 50.0 | 19.6 | 15.2 | 51.7 | 73.2 | 4.5 | 29.4 | 2.9 | 95.0 | 10.3 | 8.3 | 10.8 | 60.6 | 68.9 | 71.4 | 4.5 | 29.4 | |||
| Kenny Thomas | Forward | 66 | 80.5 | 30 | 14.6 | 46.5 | 55.0 | 7.2 | 32.6 | 1.4 | 50.0 | 7.2 | 12.0 | 7.4 | 60.1 | 57.6 | 50.6 | 7.2 | 32.6 | |||
| Brian Skinner | Big | 76 | 92.7 | 18.1 | 12.3 | 55.0 | 66.5 | 4.5 | 39.2 | 0.8 | 71.4 | 8.0 | 8.1 | 7.5 | 64.6 | 64.7 | 62.2 | 4.5 | 39.2 | |||
| Greg Buckner | Wing | 75 | 91.5 | 20.2 | 13.3 | 48.9 | 68.1 | 6.3 | 37.7 | 1.0 | 80.6 | 3.1 | 13.1 | 6.8 | 59.4 | 60.2 | 51.5 | 8.0 | 39.0 | |||
| Tyrone Hill | Big | 56 | 68.3 | 24.2 | 11.6 | 42.2 | 63.6 | 6.1 | 32.7 | 1.9 | 84.9 | 6.2 | 12.5 | 5.5 | 52.8 | 48.7 | 47.1 | 6.1 | 32.7 | |||
| John Salmons | Point | 51 | 62.2 | 9.4 | 12.1 | 46.1 | 77.1 | 4.7 | 39.6 | 2.1 | 63.2 | 8.3 | 14.6 | 6.8 | 50.7 | 86.2 | 58.3 | 7.9 | 43.6 |
Playoffs - Philadelphia 76ers 02-03 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Coleman | Center | 12 | 100.0 | 37.4 | 14.3 | 51.7 | 74.6 | 6.6 | 42.6 | 3.7 | 78.3 | 14.0 | 7.7 | 59.4 | 72.2 | 54.2 | 7.7 | 45.3 | ||||
| Eric Snow | Point | 12 | 100.0 | 34.6 | 12.9 | 43.5 | 65.1 | 8.7 | 41.8 | 71.4 | 3.0 | 15.3 | 4.4 | 47.0 | 53.3 | 33.0 | 9.8 | 39.3 | ||||
| Allen Iverson | Combo | 12 | 100.0 | 46.4 | 32.1 | 44.7 | 36.5 | 16.9 | 39.9 | 1.7 | 37.7 | 4.0 | 16.5 | 15.2 | 50.0 | 35.3 | 47.3 | 22.2 | 43.0 | |||
| Kenny Thomas | Forward | 12 | 100.0 | 32.5 | 14.3 | 53.5 | 64.8 | 6.5 | 47.8 | 68.2 | 4.3 | 11.6 | 7.8 | 58.2 | 62.5 | 54.5 | 6.5 | 47.8 | ||||
| Keith Van Horn | Forward | 12 | 100.0 | 33.5 | 14.9 | 44.5 | 71.4 | 6.3 | 27.7 | 84.6 | 6.4 | 13.2 | 8.6 | 57.1 | 65.5 | 57.3 | 10.7 | 43.0 | ||||
| Aaron McKie | Wing | 12 | 100.0 | 26.4 | 11.9 | 57.0 | 63.2 | 6.5 | 42.1 | 68.8 | 7.9 | 15.5 | 5.7 | 74.2 | 59.1 | 46.5 | 7.9 | 50.0 | ||||
| Tyrone Hill | Big | 10 | 83.3 | 13.9 | 7.3 | 63.2 | 58.3 | 1.1 | 33.3 | 100.0 | 14.7 | 6.1 | 68.8 | 54.5 | 84.2 | 1.1 | 33.3 | |||||
| Brian Skinner | Big | 7 | 58.3 | 5.1 | 6.8 | 20.0 | 100.0 | 2.9 | 50.0 | 14.0 | 3.9 | 33.3 | 100.0 | 60.0 | 2.9 | |||||||
| Greg Buckner | Wing | 9 | 75.0 | 12.1 | 14.9 | 35.5 | 60.0 | 7.9 | 31.3 | 60.0 | 6.3 | 15.0 | 7.5 | 40.0 | 60.0 | 48.4 | 12.3 | 32.0 | ||||
| Monty Williams | Wing | 9 | 75.0 | 10.3 | 12.9 | 34.8 | 25.0 | 3.5 | 16.7 | 100.0 | 33.3 | 13.2 | 9.5 | 41.2 | 14.3 | 73.9 | 4.0 | 14.3 |