Regular Season - Philadelphia 76ers 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 82 | 100.0 | 32.7 | 2.6 | 34.1 | 25.5 | 95.7 | 24.3 | 1.2 | 39.1 | 1.4 | 29.7 | ||||||||||||
| Allen Iverson | Point | 75 | 91.5 | 42.3 | 5.1 | 31.2 | 18.4 | 56.7 | 25.3 | 4.5 | 29.7 | 0.6 | 43.2 | ||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 32.5 | 10.2 | 40.5 | 73.5 | 96.5 | 25.1 | 7.5 | 38.2 | 2.7 | 47.2 | ||||||||||||
| Samuel Dalembert | Big | 72 | 87.8 | 24.9 | |||||||||||||||||||||
| Chris Webber | Big | 67 | 81.7 | 35.4 | 0.8 | 35.7 | 3.3 | 86.7 | 25.0 | 0.8 | 34.1 | 100.0 | |||||||||||||
| Aaron McKie | Combo | 63 | 76.8 | 17.6 | 2.7 | 32.8 | 43.3 | 95.0 | 23.8 | 0.8 | 11.1 | 1.9 | 41.9 | ||||||||||||
| John Salmons | Wing | 56 | 68.3 | 17.5 | 4.5 | 34.8 | 42.8 | 90.3 | 24.4 | 2.5 | 32.1 | 1.7 | 38.9 | ||||||||||||
| Marc Jackson | Big | 81 | 98.8 | 24.3 | 0.3 | 24.5 | |||||||||||||||||||
| Rodney Rogers | Big | 58 | 70.7 | 23.6 | 6.4 | 28.7 | 37.2 | 100.0 | 24.7 | 5.3 | 31.9 | 0.9 | 11.5 | ||||||||||||
| Willie Green | Combo | 56 | 68.3 | 19 | 4.7 | 29.7 | 24.1 | 83.3 | 24.9 | 3.9 | 23.2 | 0.8 | 57.9 |
Playoffs - Philadelphia 76ers 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Point | 5 | 100.0 | 47.6 | 6.3 | 39.3 | 22.4 | 54.5 | 25.4 | 5.2 | 47.8 | 1.1 | |||||||||||||
| Andre Iguodala | Wing | 5 | 100.0 | 38.6 | 2.5 | 33.3 | 20.9 | 100.0 | 23.7 | 0.6 | 1.9 | 42.9 | |||||||||||||
| Willie Green | Combo | 5 | 100.0 | 13 | 5.9 | 28.6 | 43.8 | 100.0 | 24.1 | 1.7 | 50.0 | 4.2 | 20.0 | ||||||||||||
| Rodney Rogers | Big | 4 | 80.0 | 12.3 | 8.9 | 37.5 | 61.5 | 100.0 | 25.4 | 8.9 | 37.5 | ||||||||||||||
| Samuel Dalembert | Big | 5 | 100.0 | 38.4 | |||||||||||||||||||||
| Chris Webber | Big | 5 | 100.0 | 37 | 4.0 | 35.7 | 14.7 | 100.0 | 25.3 | 3.4 | 33.3 | 0.6 | 50.0 | ||||||||||||
| Kyle Korver | Wing | 5 | 100.0 | 28.8 | 8.6 | 29.2 | 85.7 | 85.7 | 25.4 | 6.5 | 38.9 | 2.2 | |||||||||||||
| Aaron McKie | Combo | 5 | 100.0 | 16.6 | 1.8 | 33.3 | 42.9 | 100.0 | 23.3 | 1.8 | 33.3 | ||||||||||||||
| Marc Jackson | Big | 5 | 100.0 | 12.8 |