Regular Season - Philadelphia 76ers 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Point | 72 | 87.8 | 43.1 | |||||||||||||||
| Andre Iguodala | Forward | 82 | 100.0 | 37.6 | |||||||||||||||
| Samuel Dalembert | Big | 66 | 80.5 | 26.7 | |||||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 31.2 | |||||||||||||||
| Shavlik Randolph | Big | 54 | 65.9 | 8.9 | |||||||||||||||
| Steven Hunter | Big | 68 | 82.9 | 19.3 | |||||||||||||||
| Chris Webber | Big | 75 | 91.5 | 38.6 | |||||||||||||||
| Matt Barnes | Forward | 54 | 65.9 | 11.6 | |||||||||||||||
| John Salmons | Wing | 81 | 98.8 | 25.3 | |||||||||||||||
| Kevin Ollie | Combo | 68 | 82.9 | 15.6 | |||||||||||||||
| Michael Bradley | Big | 44 | 53.7 | 8.3 |
Playoffs - Philadelphia 76ers 05-06 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|