Regular Season - Philadelphia 76ers 21-22 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 68 | 82.9 | 33.8 | 8.4 | 73.8 | 29.0 | 15.5 | 58.2 | 7.5 | 8.8 | 39.3 | 6.3 | 44.1 | 66.7 | 1.8 | 92.5 | 71.6 | 1.2 | 50.0 | 44.4 | 8.8 | 42.4 | 1.8 | 50.0 | |
| James Harden | Point | 65 | 79.3 | 37.2 | 5.6 | 55.9 | 28.1 | 9.3 | 19.9 | 16.8 | 4.5 | 38.1 | 0.8 | 43.6 | 0.1 | 100.0 | 66.7 | 3.5 | 42.0 | 24.7 | 2.1 | 38.3 | ||||
| Matisse Thybulle | Wing | 66 | 80.5 | 25.5 | 3.9 | 75.4 | 43.3 | 3.1 | 75.5 | 3.1 | 0.8 | 28.0 | 0.4 | 91.7 | 1.7 | 98.4 | 71.7 | 0.4 | 35.7 | 60.0 | 0.2 | 20.0 | ||||
| Tyrese Maxey | Combo | 75 | 91.5 | 35.3 | 5.7 | 62.1 | 31.2 | 6.1 | 48.4 | 10.4 | 5.0 | 42.2 | 2.1 | 42.2 | 0.3 | 82.4 | 71.4 | 3.5 | 48.4 | 42.9 | 4.6 | 40.1 | 66.7 | |||
| Tobias Harris | Forward | 73 | 89.0 | 34.8 | 6.0 | 66.7 | 29.7 | 5.6 | 55.4 | 11.2 | 7.1 | 42.4 | 1.6 | 44.4 | 0.1 | 75.0 | 0.9 | 93.6 | 79.5 | 3.4 | 45.9 | 43.0 | 4.3 | 41.2 | 0.1 | 37.5 |
| Georges Niang | Big | 76 | 92.7 | 22.8 | 2.3 | 63.4 | 14.6 | 6.1 | 71.2 | 14.6 | 2.3 | 41.0 | 0.2 | 36.4 | 100.0 | 100.0 | 1.7 | 47.5 | 60.7 | 0.9 | 25.0 | 0.2 | 25.0 | |||
| Danny Green | Wing | 62 | 75.6 | 21.8 | 0.9 | 57.7 | 8.2 | 80.0 | 23.1 | 0.7 | 31.3 | 0.2 | 42.9 | 100.0 | 0.4 | 27.3 | 100.0 | 0.2 | 44.4 | 0.2 | 25.0 | |||||
| DeAndre Jordan | Big | 48 | 58.5 | 13 | 10.2 | 68.9 | 92.3 | 2.3 | 79.1 | 3.8 | 0.7 | 10.0 | 4.0 | 85.2 | 5.8 | 89.6 | 88.4 | 0.7 | 25.0 | 100.0 | ||||||
| Shake Milton | Combo | 55 | 67.1 | 21.4 | 4.6 | 60.0 | 27.5 | 10.0 | 36.4 | 7.3 | 5.0 | 42.9 | 1.6 | 31.7 | 50.0 | 100.0 | 3.0 | 42.9 | 50.0 | 4.1 | 37.4 | 0.2 | 66.7 | |||
| Furkan Korkmaz | Wing | 66 | 80.5 | 21.4 | 3.4 | 67.7 | 21.2 | 3.0 | 55.2 | 6.1 | 2.5 | 38.7 | 1.1 | 30.0 | 0.2 | 50.0 | 0.5 | 80.0 | 62.5 | 1.6 | 41.7 | 60.0 | 2.1 | 36.2 | 0.2 | 40.0 |
| Isaiah Joe | Combo | 51 | 62.2 | 11.7 | 1.2 | 64.3 | 8.0 | 14.3 | 77.8 | 28.6 | 0.8 | 40.0 | 1.6 | 22.2 | 0.4 | 100.0 | 50.0 | 100.0 | 100.0 | 1.8 | 29.2 |
Playoffs - Philadelphia 76ers 21-22 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Point | 12 | 100.0 | 39.8 | 4.8 | 65.9 | 27.8 | 2.3 | 17.2 | 11.4 | 3.8 | 17.1 | 0.4 | 33.3 | 0.3 | 100.0 | 3.7 | 21.2 | 14.3 | 1.7 | 20.0 | |||||
| Danny Green | Wing | 12 | 100.0 | 26.6 | 1.4 | 62.5 | 9.1 | 40.0 | 0.6 | 0.2 | 0.4 | 50.0 | 100.0 | 0.6 | 0.2 | 0.2 | ||||||||||
| Joel Embiid | Big | 10 | 83.3 | 38.5 | 7.2 | 79.2 | 32.9 | 13.2 | 66.7 | 11.3 | 6.3 | 32.6 | 4.0 | 48.3 | 0.3 | 100.0 | 1.2 | 100.0 | 88.9 | 1.6 | 50.0 | 66.7 | 6.9 | 45.1 | 0.5 | |
| Tyrese Maxey | Combo | 12 | 100.0 | 40.4 | 5.5 | 73.1 | 28.6 | 5.8 | 50.0 | 9.6 | 5.4 | 44.0 | 1.1 | 18.2 | 0.5 | 100.0 | 60.0 | 3.6 | 55.9 | 42.1 | 4.7 | 38.6 | 0.1 | |||
| Tobias Harris | Forward | 12 | 100.0 | 38.8 | 5.4 | 66.7 | 29.6 | 2.1 | 59.4 | 10.4 | 4.9 | 51.2 | 1.6 | 35.7 | 0.3 | 100.0 | 1.1 | 100.0 | 90.0 | 1.9 | 58.8 | 40.0 | 3.5 | 48.4 | 0.4 | |
| Shake Milton | Combo | 12 | 100.0 | 13.2 | 1.9 | 33.3 | 15.8 | 100.0 | 5.0 | 53.3 | 0.8 | 3.1 | 44.4 | 75.0 | 2.7 | 37.5 | 0.4 | |||||||||
| Georges Niang | Big | 12 | 100.0 | 16.5 | 0.9 | 100.0 | 6.3 | 100.0 | 0.3 | 100.0 | 0.3 | 0.6 | 50.0 | 100.0 | 0.3 | |||||||||||
| Paul Reed | Big | 12 | 100.0 | 11.6 | 9.5 | 61.5 | 72.2 | 11.5 | 75.0 | 19.2 | 1.7 | 20.0 | 0.9 | 0.4 | 100.0 | 2.2 | 100.0 | 100.0 | 1.3 | 25.0 | 100.0 | 0.4 | ||||
| Isaiah Joe | Combo | 6 | 50.0 | 1.7 | 4.7 | 100.0 | 20.0 | 4.7 | 4.7 | 100.0 | 2.7 | |||||||||||||||
| Furkan Korkmaz | Wing | 7 | 58.3 | 7.4 | 5.6 | 66.7 | 26.1 | 50.0 | 3.7 | 50.0 | 2.5 | 33.3 | 0.6 | 1.9 | 50.0 | 4.8 | 40.0 | |||||||||
| Matisse Thybulle | Wing | 9 | 75.0 | 15.1 | 3.0 | 75.0 | 33.3 | 12.5 | 83.3 | 0.7 | 50.0 | 0.3 | 100.0 | 1.0 | 100.0 | 100.0 | 0.3 | 100.0 | 100.0 | 0.7 | 50.0 |