Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 58 | 96.7 | 38.5 | 11.1 | 37.5 | 40.7 | 36.1 | 1.4 | 58.8 | 26.8 | 10.2 | 37.8 | 0.9 | 34.1 | 6.2 | 41.3 | 55.7 | 4.8 | 32.7 | 4.4 | 38.9 | 6.4 | 36.6 | 58.9 |
| Joel Embiid | Center | 33 | 55.0 | 31.2 | 6.1 | 31.8 | 22.0 | 35.9 | -4.1 | 85.7 | 26.1 | 5.8 | 31.7 | 0.3 | 33.3 | 3.1 | 36.4 | 50.0 | 3.1 | 27.3 | 4.6 | 32.0 | 1.2 | 28.0 | 20.0 |
| VJ Edgecombe | Combo | 56 | 93.3 | 35.4 | 7.9 | 36.3 | 43.5 | 34.8 | 1.5 | 83.9 | 25.9 | 6.7 | 37.0 | 1.2 | 32.7 | 2.3 | 39.4 | 28.9 | 5.3 | 34.5 | 5.1 | 38.8 | 2.5 | 31.4 | 32.8 |
| Kelly Oubre Jr. | Forward | 38 | 63.3 | 32.7 | 7.2 | 37.2 | 45.5 | 35.2 | 2.0 | 94.3 | 25.2 | 4.7 | 33.1 | 2.6 | 44.8 | 2.9 | 41.9 | 39.4 | 4.3 | 34.8 | 6.3 | 39.0 | 0.9 | 28.6 | 11.4 |
| Quentin Grimes | Wing | 54 | 90.0 | 29.5 | 8.5 | 34.8 | 57.2 | 34.6 | 0.2 | 89.0 | 25.6 | 6.6 | 32.1 | 1.9 | 43.9 | 2.7 | 44.6 | 32.1 | 5.7 | 30.6 | 5.7 | 39.7 | 2.8 | 25.8 | 33.0 |
| Dominick Barlow | Forward | 49 | 81.7 | 24.3 | 2.6 | 28.8 | 22.6 | 37.3 | -8.5 | 100.0 | 23.5 | 0.6 | 38.5 | 2.2 | 26.4 | 1.9 | 33.3 | 72.7 | 0.8 | 17.6 | 2.7 | 29.2 | |||
| Adem Bona | Center | 51 | 85.0 | 16.5 | 0.3 | 40.0 | 3.6 | 38.6 | 1.4 | 100.0 | 23.6 | 100.0 | 0.3 | 25.0 | 0.3 | 40.0 | 100.0 | 0.3 | 40.0 | ||||||
| Andre Drummond | Center | 45 | 73.3 | 20 | 3.1 | 37.9 | 24.2 | 37.9 | 0.0 | 100.0 | 23.5 | 0.5 | 22.2 | 2.6 | 40.8 | 2.6 | 35.4 | 82.8 | 0.5 | 42.9 | 2.8 | 36.5 | 100.0 | 1.9 | |
| Dalen Terry | Wing | 37 | 56.7 | 10.6 | 5.6 | 41.7 | 45.3 | 35.9 | 5.8 | 100.0 | 24.2 | 2.6 | 33.3 | 2.6 | 50.0 | 2.6 | 50.0 | 50.0 | 2.6 | 33.3 | 5.2 | 40.9 | 0.4 | 50.0 | 8.3 |
| Tyrese Martin | Wing | 39 | 65.0 | 18 | 10.7 | 32.9 | 59.4 | 35.0 | -2.1 | 90.0 | 25.9 | 8.5 | 35.5 | 2.2 | 22.6 | 4.1 | 39.0 | 38.8 | 6.6 | 29.8 | 8.8 | 34.7 | 1.9 | 27.6 | 19.0 |
| Jabari Walker | Forward | 50 | 81.7 | 11.9 | 5.5 | 28.6 | 45.2 | 36.5 | -7.9 | 100.0 | 24.3 | 2.4 | 28.1 | 3.1 | 28.9 | 3.5 | 31.1 | 64.3 | 2.0 | 24.0 | 5.5 | 29.4 | 2.9 | ||
| Trendon Watford | Forward | 37 | 58.3 | 15.9 | 2.3 | 32.3 | 18.0 | 37.3 | -5.0 | 100.0 | 25.9 | 2.0 | 36.0 | 0.6 | 16.7 | 1.7 | 34.8 | 74.2 | 0.6 | 25.0 | 2.3 | 34.5 | 0.3 | 6.5 | |
| Justin Edwards | Forward | 44 | 66.7 | 13.8 | 8.7 | 33.6 | 63.5 | 35.9 | -2.3 | 94.7 | 25.7 | 6.7 | 32.2 | 1.7 | 39.1 | 4.3 | 38.2 | 48.7 | 4.3 | 29.3 | 8.0 | 33.6 | 0.3 | 33.3 | 5.3 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|