Regular Season - Phoenix Suns 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loren Meyer | Big | 50 | 61.0 | 14 | 6 | 9 | 17.6 | 77.3 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 100.0 | ||
| Jason Kidd | Point | 55 | 67.1 | 35.7 | 28 | 107 | 13.2 | 34.5 | 26 | 26.9 | 17 | 41.2 | 9 | 34.6 | 10 | 70.0 | |
| Cedric Ceballos | Wing | 49 | 59.8 | 29.1 | 15 | 45 | 36.5 | 57.5 | 33 | 54.5 | 28 | 53.6 | 5 | 40.0 | 15.2 | 8 | 75.0 |
| Wesley Person | Wing | 79 | 96.3 | 29.4 | 38 | 108 | 16.2 | 64.2 | 35 | 60.0 | 11 | 54.5 | 24 | 41.7 | 68.6 | 9 | 88.9 |
| Wayman Tisdale | Forward | 53 | 64.6 | 14.7 | 9 | 19 | 30.1 | 43.7 | 11 | 45.5 | 11 | 45.5 | 0 | 1 | |||
| Danny Manning | Big | 77 | 93.9 | 27.7 | 36 | 142 | 22.6 | 51.1 | 58 | 44.8 | 58 | 44.8 | 0 | 24 | 75.0 | ||
| Steve Nash | Point | 59 | 72.0 | 11.6 | 8 | 17 | 5.3 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Rex Chapman | Wing | 65 | 79.3 | 28.2 | 30 | 120 | 27.5 | 55.7 | 59 | 49.2 | 31 | 45.2 | 28 | 35.7 | 47.5 | 21 | 85.7 |
| Kevin Johnson | Point | 70 | 85.4 | 37.9 | 38 | 158 | 25.4 | 60.2 | 57 | 48.2 | 40 | 42.5 | 17 | 41.2 | 29.8 | 61 | 75.4 |
| Hot Rod Williams | Center | 68 | 82.9 | 31.4 | 32 | 109 | 9.6 | 65.8 | 16 | 56.3 | 15 | 60.0 | 1 | 6.3 | 12 | 83.3 | |
| Mark Bryant | Forward | 41 | 50.0 | 24.8 | 18 | 67 | 12.7 | 68.4 | 13 | 69.2 | 13 | 69.2 | 0 | 7 | 57.1 |
Playoffs - Phoenix Suns 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Chapman | Wing | 5 | 100.0 | 38.2 | 3 | 12 | 33.7 | 97.0 | 7 | 100.0 | 2 | 50.0 | 5 | 80.0 | 71.4 | 4 | 75.0 |
| Kevin Johnson | Point | 5 | 100.0 | 41.6 | 2 | 9 | 43.8 | 54.3 | 7 | 42.9 | 7 | 42.9 | 0 | 5 | 80.0 | ||
| Hot Rod Williams | Center | 5 | 100.0 | 20.6 | 3 | 8 | 24.6 | 72.7 | 3 | 66.7 | 3 | 66.7 | 0 | 1 | 100.0 | ||
| Wayman Tisdale | Forward | 4 | 80.0 | 9.3 | 0 | 0 | 0 | 0 | |||||||||
| Jason Kidd | Point | 5 | 100.0 | 41.4 | 3 | 12 | 15.4 | 37.5 | 4 | 37.5 | 3 | 1 | 100.0 | 25.0 | 0 | ||
| Mark Bryant | Big | 4 | 80.0 | 8.8 | 0 | 0 | 0 | 0 | |||||||||
| Wesley Person | Wing | 5 | 100.0 | 32.4 | 3 | 8 | 9.9 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Danny Manning | Big | 5 | 100.0 | 23.2 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Cedric Ceballos | Forward | 5 | 100.0 | 21.4 | 2 | 4 | 30.0 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Loren Meyer | Forward | 3 | 60.0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Mike Brown | Center | 3 | 60.0 | 8.7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Steve Nash | Point | 4 | 80.0 | 3.5 | 0 | 0 | 0 | 0 |