Regular Season - Phoenix Suns 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 75 | 91.5 | 34.2 | 4.2 | 43.1 | 25.4 | 56.4 | 24.8 | 3.7 | 44.6 | 0.4 | 32.0 | ||||||||||||
| Amar'e Stoudemire | Big | 80 | 97.6 | 36 | 0.1 | 25.0 | 0.9 | 66.7 | 25.6 | 0.1 | 22.2 | 33.3 | |||||||||||||
| Shawn Marion | Forward | 81 | 98.8 | 38.8 | 5.3 | 33.4 | 26.5 | 96.5 | 24.4 | 3.1 | 34.0 | 2.1 | 32.6 | ||||||||||||
| Quentin Richardson | Wing | 78 | 95.1 | 36.4 | 10.8 | 36.3 | 60.0 | 89.4 | 25.0 | 8.7 | 36.1 | 1.9 | 37.2 | ||||||||||||
| Joe Johnson | Wing | 82 | 100.0 | 39.5 | 5.5 | 49.0 | 30.6 | 95.4 | 24.1 | 2.4 | 45.6 | 3.0 | 51.8 | ||||||||||||
| Steven Hunter | Big | 76 | 92.7 | 13.8 | |||||||||||||||||||||
| Jim Jackson | Combo | 64 | 78.0 | 31.2 | 7.4 | 41.8 | 50.4 | 92.6 | 24.3 | 3.7 | 42.0 | 3.5 | 41.5 | ||||||||||||
| Walter McCarty | Big | 70 | 85.4 | 12.8 | 8.4 | 35.5 | 66.0 | 100.0 | 24.8 | 6.5 | 36.7 | 1.9 | 31.4 | ||||||||||||
| Leandro Barbosa | Combo | 63 | 76.8 | 17.2 | 6.1 | 37.5 | 38.7 | 66.7 | 24.8 | 4.7 | 38.3 | 1.4 | 34.5 |
Playoffs - Phoenix Suns 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 9 | 60.0 | 39.3 | 5.1 | 57.1 | 28.2 | 95.0 | 23.9 | 1.8 | 69.2 | 3.1 | 50.0 | ||||||||||||
| Steve Nash | Point | 15 | 100.0 | 40.7 | 4.1 | 41.2 | 19.2 | 52.4 | 24.9 | 4.0 | 38.8 | 0.1 | 100.0 | ||||||||||||
| Amar'e Stoudemire | Big | 15 | 100.0 | 40 | 0.1 | 0.7 | 24.5 | 0.1 | |||||||||||||||||
| Shawn Marion | Forward | 15 | 100.0 | 42.3 | 3.3 | 42.9 | 18.9 | 100.0 | 24.3 | 1.9 | 54.2 | 1.4 | 27.8 | ||||||||||||
| Jim Jackson | Combo | 15 | 100.0 | 31.4 | 6.6 | 51.6 | 48.1 | 100.0 | 24.2 | 4.0 | 51.4 | 2.7 | 52.0 | ||||||||||||
| Quentin Richardson | Wing | 15 | 100.0 | 37.5 | 7.2 | 39.0 | 53.2 | 87.5 | 25.0 | 6.5 | 37.0 | 0.8 | 55.6 | ||||||||||||
| Steven Hunter | Big | 15 | 100.0 | 14.3 | |||||||||||||||||||||
| Leandro Barbosa | Combo | 10 | 66.7 | 11.1 | 3.8 | 44.4 | 26.5 | 50.0 | 24.1 | 2.6 | 50.0 | 1.3 | 33.3 |