Regular Season - Phoenix Suns 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 79 | 96.3 | 35.4 | 4.5 | 69.6 | 24.1 | 9.9 | 15.9 | 5.9 | 2.5 | 50.0 | 5.6 | 45.1 | ||||||||||||
| Shawn Marion | Forward | 81 | 98.8 | 40.3 | 8.2 | 74.4 | 39.5 | 4.1 | 73.8 | 6.1 | 5.0 | 44.2 | 3.0 | 35.4 | 2.0 | 83.5 | 3.0 | 92.2 | 83.7 | |||||||
| Boris Diaw | Big | 81 | 98.8 | 35.5 | 6.7 | 65.3 | 45.4 | 7.5 | 47.2 | 7.5 | 2.9 | 41.0 | 4.6 | 44.7 | 0.1 | 62.5 | 0.7 | 100.0 | 77.5 | |||||||
| Raja Bell | Wing | 79 | 96.3 | 37.4 | 1.3 | 55.3 | 8.2 | 3.9 | 61.9 | 15.8 | 1.1 | 39.7 | 5.8 | 46.7 | 100.0 | 0.1 | 100.0 | 80.0 | ||||||||
| Kurt Thomas | Big | 53 | 64.6 | 26.6 | 3.9 | 64.2 | 27.9 | 6.4 | 77.1 | 11.9 | 2.1 | 42.1 | 7.9 | 42.7 | 0.4 | 87.5 | 85.7 | |||||||||
| James Jones | Forward | 75 | 91.5 | 23.6 | 1.2 | 54.8 | 7.2 | 7.1 | 69.6 | 9.5 | 0.6 | 36.0 | 6.4 | 44.1 | 100.0 | 0.2 | 100.0 | 88.9 | ||||||||
| Leandro Barbosa | Wing | 57 | 69.5 | 27.9 | 7.5 | 56.7 | 44.0 | 5.3 | 41.4 | 10.9 | 1.7 | 29.1 | 2.1 | 43.5 | 0.2 | 33.3 | ||||||||||
| Eddie House | Combo | 81 | 98.8 | 17.5 | 1.9 | 48.3 | 8.0 | 27.6 | 16.7 | 0.8 | 33.3 | 12.2 | 44.7 | |||||||||||||
| Pat Burke | Big | 42 | 51.2 | 8.2 | 5.8 | 72.1 | 33.9 | 2.3 | 77.4 | 11.6 | 3.5 | 42.3 | 7.0 | 37.3 | 100.0 | 1.7 | 92.3 | 83.3 |
Playoffs - Phoenix Suns 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 20 | 100.0 | 39.9 | 6.8 | 65.7 | 36.2 | 7.6 | 10.1 | 10.5 | 2.6 | 45.0 | 3.9 | 45.8 | ||||||||||||
| Tim Thomas | Big | 20 | 100.0 | 31.8 | 4.1 | 61.2 | 22.4 | 12.2 | 50.0 | 14.3 | 3.1 | 46.2 | 1.9 | 50.0 | 0.8 | 88.9 | 50.0 | |||||||||
| Shawn Marion | Forward | 20 | 100.0 | 42.4 | 8.2 | 71.1 | 40.8 | 3.7 | 79.2 | 6.7 | 5.2 | 34.9 | 2.5 | 35.7 | 1.1 | 78.9 | 2.2 | 94.4 | 82.4 | |||||||
| Boris Diaw | Big | 20 | 100.0 | 39.8 | 7.7 | 67.2 | 41.2 | 11.8 | 58.8 | 6.7 | 5.5 | 47.1 | 5.0 | 37.2 | 0.1 | 100.0 | 1.4 | 91.3 | 81.0 | |||||||
| Raja Bell | Wing | 17 | 85.0 | 39.6 | 1.7 | 50.0 | 13.3 | 4.5 | 18.2 | 13.6 | 1.2 | 37.5 | 3.1 | 53.7 | 0.1 | 100.0 | ||||||||||
| Leandro Barbosa | Wing | 20 | 100.0 | 31.6 | 7.2 | 61.1 | 41.5 | 5.6 | 40.0 | 12.2 | 2.3 | 27.6 | 2.6 | 41.9 | 0.2 | 0.2 | 100.0 | |||||||||
| James Jones | Forward | 20 | 100.0 | 17.6 | 2.0 | 38.5 | 15.9 | 7.7 | 40.0 | 7.7 | 0.9 | 16.7 | 5.5 | 37.8 | 0.3 | 0.3 | 100.0 | 100.0 | ||||||||
| Eddie House | Combo | 14 | 70.0 | 9.2 | 1.6 | 25.0 | 7.8 | 100.0 | 1.6 | 50.0 | 11.3 | 43.3 |