Regular Season - Phoenix Suns 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 74 | 90.2 | 33.6 | 39 | 132 | 23.7 | 63.9 | 50 | 54.0 | 27 | 55.6 | 23 | 34.8 | 46.0 | 25 | 96.0 |
| Shaquille O'Neal | Big | 75 | 91.5 | 30 | 34 | 98 | 19.1 | 63.9 | 24 | 54.2 | 24 | 54.2 | 0 | 29 | 72.4 | ||
| Amar'e Stoudemire | Big | 53 | 64.6 | 36.7 | 25 | 99 | 22.1 | 55.0 | 33 | 48.5 | 32 | 50.0 | 1 | 3.0 | 20 | 70.0 | |
| Grant Hill | Forward | 82 | 100.0 | 29.8 | 39 | 106 | 20.0 | 64.9 | 37 | 60.8 | 36 | 58.3 | 1 | 100.0 | 2.7 | 14 | 78.6 |
| Leandro Barbosa | Combo | 70 | 85.4 | 24.4 | 31 | 70 | 18.5 | 79.1 | 20 | 72.5 | 9 | 44.4 | 11 | 63.6 | 55.0 | 12 | 91.7 |
| Jason Richardson | Wing | 72 | 87.8 | 33.5 | 38 | 117 | 16.9 | 33.9 | 35 | 27.1 | 22 | 22.7 | 13 | 23.1 | 37.1 | 11 | 72.7 |
| Jared Dudley | Forward | 62 | 75.6 | 18.3 | 18 | 36 | 3.8 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| Matt Barnes | Wing | 77 | 93.9 | 27 | 29 | 62 | 20.0 | 56.7 | 19 | 42.1 | 8 | 62.5 | 11 | 18.2 | 57.9 | 19 | 78.9 |
| Lou Amundson | Big | 74 | 90.2 | 14 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Robin Lopez | Big | 59 | 72.0 | 10.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Goran Dragic | Point | 55 | 67.1 | 13.2 | 1 | 3 | 23.5 | 26.6 | 1 | 1 | 0 | 2 | 50.0 |
Playoffs - Phoenix Suns 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|