Regular Season - Phoenix Suns 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 65 | 79.3 | 32.9 | 29 | 89 | 29.3 | 68.9 | 44 | 61.4 | 34 | 61.8 | 10 | 40.0 | 22.7 | 32 | 81.3 |
| Devin Booker | Wing | 68 | 82.9 | 34.5 | 32 | 95 | 31.3 | 70.8 | 51 | 65.7 | 29 | 69.0 | 22 | 40.9 | 43.1 | 35 | 77.1 |
| Deandre Ayton | Big | 58 | 70.7 | 29.5 | 28 | 90 | 12.7 | 82.6 | 22 | 81.8 | 22 | 81.8 | 0 | 5 | 80.0 | ||
| Cameron Johnson | Forward | 66 | 80.5 | 26.2 | 25 | 42 | 12.7 | 86.3 | 12 | 87.5 | 1 | 11 | 63.6 | 91.7 | 3 | 66.7 | |
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 39 | 117 | 14.0 | 70.6 | 32 | 68.8 | 27 | 70.4 | 5 | 40.0 | 15.6 | 11 | 72.7 |
| Jae Crowder | Forward | 67 | 81.7 | 28.1 | 30 | 94 | 11.9 | 67.2 | 20 | 62.5 | 6 | 33.3 | 14 | 50.0 | 70.0 | 12 | 75.0 |
| JaVale McGee | Big | 74 | 90.2 | 15.8 | 5 | 8 | 38.8 | 80.6 | 4 | 75.0 | 4 | 75.0 | 0 | 5 | 80.0 | ||
| Cameron Payne | Combo | 58 | 70.7 | 22 | 9 | 31 | 24.0 | 60.0 | 11 | 50.0 | 9 | 44.4 | 2 | 50.0 | 18.2 | 11 | 72.7 |
| Landry Shamet | Wing | 69 | 84.1 | 20.8 | 12 | 24 | 18.2 | 44.1 | 8 | 31.3 | 2 | 50.0 | 6 | 16.7 | 75.0 | 5 | 80.0 |
| Torrey Craig | Forward | 78 | 95.1 | 20.4 | 23 | 71 | 11.9 | 33.6 | 17 | 29.4 | 13 | 38.5 | 4 | 23.5 | 2 | 100.0 | |
| Aaron Holiday | Point | 63 | 76.8 | 16.2 | 8 | 7 | 9.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Elfrid Payton | Combo | 47 | 57.3 | 11.6 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Phoenix Suns 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 34.4 | 4 | 10 | 39.6 | 78.1 | 7 | 71.4 | 5 | 100.0 | 2 | 28.6 | 3 | 100.0 | |
| Deandre Ayton | Big | 13 | 100.0 | 30.5 | 3 | 9 | 6.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Mikal Bridges | Wing | 13 | 100.0 | 38.5 | 4 | 10 | 13.1 | 108.7 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 100.0 | ||
| Devin Booker | Wing | 10 | 76.9 | 36.5 | 2 | 4 | 25.5 | 90.4 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 3 | 100.0 | |
| JaVale McGee | Big | 12 | 92.3 | 11.1 | 0 | 0 | 0 | 0 | |||||||||
| Jae Crowder | Forward | 13 | 100.0 | 29.5 | 4 | 10 | 18.5 | 64.4 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 2 | 50.0 | |
| Cameron Johnson | Forward | 13 | 100.0 | 24.6 | 4 | 5 | 9.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bismack Biyombo | Big | 8 | 61.5 | 10.6 | 0 | 0 | 0 | 0 | |||||||||
| Torrey Craig | Forward | 9 | 69.2 | 7.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Landry Shamet | Wing | 12 | 92.3 | 15.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Cameron Payne | Combo | 13 | 100.0 | 13.2 | 0 | 0 | 0 | 0 |