Regular Season - Portland Trail Blazers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | Forward | 78 | 95.1 | 32.7 | 0.9 | 0.88 | 5.8 | 9.6 | 1.05 | 61.9 | 5.0 | 1.03 | 32.2 | 14.7 | 1.04 | 94.2 | 12.3 | 1.03 | 78.3 | 15.6 | 1.03 |
| Deni Avdija | Forward | 72 | 87.8 | 30 | 7.9 | 0.99 | 30.6 | 10.5 | 1.07 | 40.8 | 7.4 | 1.02 | 28.6 | 17.8 | 1.05 | 69.4 | 19.6 | 1.05 | 76.3 | 25.6 | 1.03 |
| Anfernee Simons | Combo | 70 | 85.4 | 32.7 | 14.7 | 0.97 | 54.5 | 7.6 | 1.07 | 28.5 | 4.6 | 1.02 | 17.0 | 12.4 | 1.05 | 45.5 | 22.6 | 1.00 | 83.9 | 27.1 | 1.01 |
| Donovan Clingan | Center | 67 | 81.7 | 19.7 | 7.4 | 1.04 | 53.3 | 6.5 | 1.10 | 46.7 | 14.1 | 1.07 | 100.0 | 12.7 | 1.02 | 89.8 | 14.1 | 1.07 | |||
| Jabari Walker | Big | 58 | 70.7 | 12.8 | 10.0 | 1.07 | 62.9 | 6.1 | 1.20 | 37.1 | 16.1 | 1.12 | 100.0 | 12.9 | 1.10 | 79.9 | 16.1 | 1.12 | |||
| Shaedon Sharpe | Wing | 72 | 87.8 | 31.3 | 10.6 | 0.94 | 38.8 | 9.7 | 0.91 | 35.3 | 7.1 | 1.23 | 25.9 | 16.7 | 1.04 | 61.2 | 21.2 | 0.94 | 77.5 | 27.5 | 1.00 |
| Jerami Grant | Forward | 47 | 57.3 | 32.4 | 4.6 | 0.78 | 21.6 | 12.0 | 1.06 | 55.6 | 4.9 | 0.90 | 22.9 | 16.8 | 1.01 | 78.4 | 17.0 | 0.97 | 79.0 | 21.4 | 0.96 |
| Dalano Banton | Combo | 65 | 79.3 | 17.1 | 9.7 | 0.73 | 38.9 | 8.6 | 1.05 | 34.4 | 6.7 | 0.88 | 26.6 | 15.0 | 0.97 | 61.1 | 18.9 | 0.87 | 76.0 | 24.7 | 0.88 |
| Duop Reath | Center | 44 | 53.7 | 10.6 | 12.7 | 0.93 | 72.8 | 4.8 | 1.40 | 27.2 | 17.1 | 1.06 | 100.0 | 14.9 | 1.00 | 87.3 | 17.1 | 1.06 | |||
| Scoot Henderson | Point | 66 | 80.5 | 26.7 | 11.4 | 0.78 | 46.7 | 7.7 | 1.05 | 31.9 | 5.2 | 0.90 | 21.4 | 13.0 | 0.99 | 53.3 | 19.6 | 0.90 | 80.6 | 24.4 | 0.89 |
| Kris Murray | Forward | 66 | 80.5 | 15.7 | 8.1 | 0.79 | 58.7 | 5.7 | 0.87 | 41.3 | 13.5 | 0.82 | 100.0 | 9.6 | 0.82 | 71.3 | 13.5 | 0.82 | |||
| Rayan Rupert | Combo | 45 | 54.9 | 10 |
Playoffs - Portland Trail Blazers 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|