Regular Season - Sacramento Kings 03-04 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peja Stojakovic | Wing | 81 | 98.8 | 40.3 | 25.9 | 1.17 | 24.4 | 62.6 | 3.0 | 0.9 | 0.9 | 0.4 | 0.3 | 6.5 | 92.7 | 2.1 | -2.1 | |||||||||||||||
| Brad Miller | Big | 72 | 87.8 | 36.5 | 18.6 | 1.05 | 17.5 | 58.4 | 3.7 | 1.7 | 0.7 | 0.3 | 0.3 | 6.4 | 77.8 | 2.6 | -2.6 | |||||||||||||||
| Mike Bibby | Point | 82 | 100.0 | 36.4 | 24.0 | 1.06 | 22.9 | 56.5 | 4.0 | 1.8 | 0.7 | 0.3 | 0.1 | 6.2 | 81.5 | 1.9 | -1.9 | |||||||||||||||
| Doug Christie | Wing | 82 | 100.0 | 33.9 | 15.0 | 1.00 | 13.9 | 54.7 | 3.7 | 1.6 | 0.6 | 0.3 | 0.3 | 3.1 | 86.0 | 1.0 | -1.0 | |||||||||||||||
| Bobby Jackson | Combo | 50 | 61.0 | 23.8 | 29.4 | 1.01 | 27.9 | 54.3 | 3.4 | 1.3 | 0.9 | 0.2 | 0.2 | 4.8 | 75.2 | 1.7 | -1.7 | |||||||||||||||
| Vlade Divac | Big | 81 | 98.8 | 28.6 | 19.4 | 0.91 | 17.8 | 51.1 | 4.3 | 2.1 | 1.1 | 0.4 | 0.2 | 5.7 | 65.4 | 2.5 | -2.5 | |||||||||||||||
| Anthony Peeler | Combo | 75 | 91.5 | 18.4 | 14.9 | 1.07 | 13.8 | 57.5 | 2.4 | 1.9 | 0.6 | 0.3 | 2.2 | 83.6 | 0.8 | -0.8 | ||||||||||||||||
| Darius Songaila | Big | 70 | 85.4 | 13.8 | 18.3 | 0.97 | 16.8 | 54.1 | 2.8 | 0.7 | 0.4 | 0.4 | 0.4 | 4.8 | 80.7 | 2.2 | -2.2 | |||||||||||||||
| Tony Massenburg | Big | 59 | 72.0 | 13.3 | 18.7 | 0.89 | 16.7 | 51.1 | 1.9 | 1.2 | 0.8 | 0.8 | 0.4 | 4.3 | 68.3 | 1.9 | -1.9 |
Playoffs - Sacramento Kings 03-04 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 12 | 100.0 | 41.6 | 24.0 | 1.00 | 22.6 | 54.5 | 4.2 | 2.1 | 1.1 | 0.4 | 5.6 | 87.3 | 2.1 | -2.1 | ||||||||||||||||
| Doug Christie | Wing | 12 | 100.0 | 38.4 | 19.0 | 0.95 | 18.0 | 51.5 | 3.9 | 1.3 | 0.7 | 0.4 | 0.1 | 5.2 | 85.4 | 1.7 | -1.7 | |||||||||||||||
| Brad Miller | Big | 12 | 100.0 | 30.5 | 16.5 | 1.03 | 15.5 | 56.7 | 2.9 | 1.8 | 0.5 | 0.3 | 0.2 | 6.5 | 60.4 | 2.1 | -2.1 | |||||||||||||||
| Peja Stojakovic | Wing | 12 | 100.0 | 43 | 21.7 | 0.95 | 21.0 | 49.0 | 2.6 | 0.7 | 0.5 | 0.1 | 0.1 | 3.9 | 89.7 | 1.4 | -1.4 | |||||||||||||||
| Vlade Divac | Big | 12 | 100.0 | 19.6 | 20.1 | 0.87 | 18.2 | 48.7 | 3.7 | 1.3 | 0.8 | 0.8 | 0.3 | 5.0 | 73.9 | 2.1 | -2.1 | |||||||||||||||
| Darius Songaila | Big | 6 | 50.0 | 13.7 | 13.5 | 1.13 | 11.3 | 69.7 | 2.0 | 0.7 | 1.1 | 0.7 | 0.7 | 3.5 | 100.0 | 1.8 | -1.8 | |||||||||||||||
| Chris Webber | Big | 12 | 100.0 | 37.3 | 28.4 | 0.87 | 26.1 | 48.6 | 2.4 | 2.0 | 0.9 | 0.4 | 0.9 | 7.3 | 61.5 | 3.1 | -3.1 | |||||||||||||||
| Anthony Peeler | Combo | 11 | 91.7 | 21.5 | 15.8 | 0.68 | 14.2 | 38.1 | 2.5 | 1.2 | 1.2 | 0.5 | 1.2 | 83.3 | 0.5 | -0.5 |