Regular Season - San Antonio Spurs 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 81 | 98.8 | 39.3 | |||||||||||||||
| David Robinson | Center | 64 | 78.0 | 26.1 | |||||||||||||||
| Manu Ginobili | Wing | 68 | 82.9 | 21.1 | |||||||||||||||
| Tony Parker | Point | 82 | 100.0 | 33.9 | |||||||||||||||
| Bruce Bowen | Wing | 82 | 100.0 | 31.3 | |||||||||||||||
| Stephen Jackson | Wing | 80 | 97.6 | 28.1 | |||||||||||||||
| Malik Rose | Forward | 79 | 96.3 | 24.4 | |||||||||||||||
| Steven Smith | 51 | 62.2 | 20.1 | ||||||||||||||||
| Steve Kerr | Point | 69 | 84.1 | 13.4 | |||||||||||||||
| Kevin Willis | Center | 69 | 84.1 | 12.2 | |||||||||||||||
| Danny Ferry | Forward | 57 | 69.5 | 10.3 |
Playoffs - San Antonio Spurs 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 24 | 100.0 | 42.5 | |||||||||||||||
| Manu Ginobili | Wing | 24 | 100.0 | 27.5 | |||||||||||||||
| David Robinson | Center | 23 | 95.8 | 23.5 | |||||||||||||||
| Speedy Claxton | Point | 24 | 100.0 | 13.6 | |||||||||||||||
| Stephen Jackson | Wing | 24 | 100.0 | 33.8 | |||||||||||||||
| Bruce Bowen | Wing | 24 | 100.0 | 31.2 | |||||||||||||||
| Kevin Willis | Center | 15 | 62.5 | 5.7 | |||||||||||||||
| Tony Parker | Point | 24 | 100.0 | 33.9 | |||||||||||||||
| Malik Rose | Forward | 24 | 100.0 | 23.3 |