Regular Season - San Antonio Spurs 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 75 | 91.5 | 28.7 | 6.8 | 59.1 | 32.9 | 8.1 | 31.4 | 11.1 | 2.6 | 36.2 | 3.3 | 34.8 | 100.0 | 0.4 | 94.1 | 43.8 | 0.7 | 54.8 | 47.1 | |||||
| Tim Duncan | Big | 78 | 95.1 | 31.3 | 7.7 | 66.8 | 33.2 | 5.0 | 63.6 | 10.1 | 10.0 | 48.2 | 5.3 | 38.7 | 100.0 | 0.7 | 94.3 | 81.8 | 2.5 | 54.3 | 46.0 | |||||
| Matt Bonner | Big | 63 | 76.8 | 18.3 | 1.7 | 65.7 | 9.4 | 14.3 | 34.8 | 2.9 | 3.3 | 52.7 | 1.4 | 43.8 | 100.0 | 66.7 | 0.8 | 47.6 | 10.0 | |||||||
| Richard Jefferson | Forward | 81 | 98.8 | 31.1 | 5.5 | 67.5 | 35.1 | 12.2 | 65.6 | 11.4 | 2.3 | 35.4 | 4.2 | 39.2 | 0.2 | 80.0 | 1.5 | 91.5 | 84.6 | 0.3 | 64.3 | 33.3 | ||||
| George Hill | Combo | 78 | 95.1 | 29.2 | 5.7 | 64.0 | 34.2 | 6.8 | 44.4 | 14.8 | 2.5 | 29.9 | 4.4 | 44.6 | 0.2 | 66.7 | 0.4 | 100.0 | 50.0 | 0.4 | 57.9 | 45.5 | ||||
| DeJuan Blair | Big | 82 | 100.0 | 18.2 | 12.4 | 60.8 | 74.9 | 7.8 | 57.8 | 14.3 | 3.6 | 40.0 | 0.6 | 46.2 | 100.0 | 1.1 | 91.2 | 71.0 | 0.8 | 66.7 | 57.1 | |||||
| Tony Parker | Point | 56 | 68.3 | 30.8 | 8.3 | 63.6 | 39.2 | 7.9 | 27.5 | 16.4 | 4.0 | 45.9 | 8.0 | 37.1 | 1.2 | 67.6 | 20.0 | |||||||||
| Antonio McDyess | Big | 77 | 93.9 | 21 | 3.2 | 66.3 | 23.6 | 7.9 | 58.2 | 6.9 | 1.0 | 36.7 | 9.4 | 43.1 | 100.0 | 0.5 | 87.5 | 57.1 | ||||||||
| Keith Bogans | Wing | 76 | 92.7 | 20.3 | 2.5 | 60.3 | 24.7 | 1.4 | 52.3 | 23.3 | 0.5 | 18.8 | 0.5 | 23.1 | 100.0 | |||||||||||
| Roger Mason Jr. | 79 | 96.3 | 19.2 | 1.6 | 52.3 | 8.9 | 2.3 | 26.1 | 15.9 | 0.5 | 33.3 | 5.9 | 44.7 | 50.0 | 0.3 | 42.9 | 33.3 |
Playoffs - San Antonio Spurs 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 10 | 100.0 | 35.2 | 5.5 | 60.5 | 27.3 | 10.5 | 26.1 | 13.2 | 3.1 | 42.9 | 3.1 | 28.6 | 0.3 | 100.0 | 0.4 | 100.0 | ||||||||
| Tim Duncan | Big | 10 | 100.0 | 37.2 | 8.2 | 70.7 | 38.7 | 12.1 | 68.3 | 12.1 | 10.1 | 40.3 | 2.5 | 38.9 | 1.5 | 72.7 | 87.5 | 1.5 | 54.5 | 66.7 | ||||||
| Antonio McDyess | Big | 10 | 100.0 | 24.7 | 2.8 | 76.9 | 21.0 | 80.0 | 7.7 | 1.1 | 40.0 | 9.4 | 47.7 | 1.3 | 100.0 | 66.7 | ||||||||||
| Tony Parker | Point | 10 | 100.0 | 33.5 | 6.8 | 54.5 | 28.6 | 4.5 | 20.8 | 11.4 | 8.0 | 51.9 | 8.5 | 36.4 | 2.6 | 82.4 | 7.1 | |||||||||
| Richard Jefferson | Forward | 10 | 100.0 | 33.3 | 3.8 | 66.7 | 34.8 | 8.3 | 75.0 | 1.7 | 54.5 | 4.7 | 36.7 | 0.3 | 100.0 | 1.1 | 85.7 | 100.0 | 0.2 | |||||||
| DeJuan Blair | Big | 10 | 100.0 | 9.1 | 14.7 | 48.1 | 84.4 | 3.7 | 53.8 | 11.1 | 2.7 | 60.0 | 1.6 | 66.7 | 100.0 | 1.1 | 50.0 | |||||||||
| George Hill | Combo | 10 | 100.0 | 34.4 | 3.2 | 57.1 | 20.6 | 58.3 | 9.5 | 3.0 | 35.0 | 4.8 | 50.0 | 0.2 | 100.0 | 100.0 | 0.8 | 40.0 | 50.0 | |||||||
| Matt Bonner | Big | 10 | 100.0 | 17.3 | 1.1 | 50.0 | 9.1 | 50.0 | 3.1 | 63.6 | 0.6 | 0.3 | 100.0 | 100.0 | ||||||||||||
| Keith Bogans | Wing | 6 | 60.0 | 9 | 2.8 | 33.3 | 30.0 | 100.0 | 33.3 | 1.1 | 1.1 | |||||||||||||||
| Roger Mason Jr. | 5 | 50.0 | 11.8 | 0.8 | 8.3 | 3.2 | 0.8 |