Regular Season - San Antonio Spurs 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 80 | 97.6 | 30.3 | 33 | 123 | 29.8 | 62.8 | 58 | 49.1 | 30 | 50.0 | 28 | 32.1 | 48.3 | 49 | 87.8 |
| Tim Duncan | Big | 76 | 92.7 | 28.4 | 31 | 113 | 16.2 | 50.2 | 34 | 47.1 | 34 | 47.1 | 0 | 11 | 63.6 | ||
| Tony Parker | Point | 78 | 95.1 | 32.4 | 31 | 122 | 25.8 | 49.4 | 57 | 43.9 | 48 | 39.6 | 9 | 44.4 | 15.8 | 20 | 75.0 |
| Richard Jefferson | Forward | 81 | 98.8 | 30.3 | 34 | 103 | 11.0 | 60.8 | 19 | 52.6 | 8 | 50.0 | 11 | 36.4 | 57.9 | 11 | 81.8 |
| Matt Bonner | Big | 66 | 80.5 | 21.7 | 22 | 49 | 9.7 | 70.9 | 9 | 66.7 | 6 | 50.0 | 3 | 66.7 | 33.3 | 2 | 100.0 |
| George Hill | Combo | 76 | 92.7 | 28.3 | 32 | 74 | 9.0 | 66.8 | 11 | 50.0 | 8 | 50.0 | 3 | 33.3 | 27.3 | 9 | 100.0 |
| DeJuan Blair | Big | 81 | 98.8 | 21.4 | 9 | 11 | 3.8 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Tiago Splitter | Big | 57 | 69.5 | 12.9 | 5 | 6 | 4.4 | 0 | 0 | 0 | 1 | ||||||
| Gary Neal | Wing | 80 | 97.6 | 21.1 | 20 | 33 | 19.7 | 47.4 | 13 | 38.5 | 4 | 50.0 | 9 | 22.2 | 69.2 | 4 | 100.0 |
| Antonio McDyess | Big | 73 | 89.0 | 19 | 25 | 66 | 14.5 | 59.1 | 15 | 46.7 | 15 | 46.7 | 0 | 14 | 78.6 |
Playoffs - San Antonio Spurs 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 5 | 83.3 | 34.8 | 4 | 18 | 28.1 | 54.7 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 9 | 88.9 | |
| George Hill | Combo | 6 | 100.0 | 31.5 | 5 | 14 | 16.7 | 90.6 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 8 | 100.0 | |
| Tony Parker | Point | 6 | 100.0 | 36.8 | 5 | 22 | 35.1 | 37.3 | 13 | 30.8 | 12 | 33.3 | 1 | 7.7 | 4 | 75.0 | |
| Matt Bonner | Big | 6 | 100.0 | 20.3 | 4 | 8 | 17.6 | 100.0 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 0 | ||
| Tiago Splitter | Big | 3 | 50.0 | 16.7 | 0 | 0 | 0 | 0 | |||||||||
| Tim Duncan | Big | 6 | 100.0 | 35.2 | 5 | 23 | 8.4 | 51.5 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | |||
| Richard Jefferson | Forward | 6 | 100.0 | 29.3 | 4 | 16 | 6.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Gary Neal | Wing | 6 | 100.0 | 18.3 | 1 | 25.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | |||
| DeJuan Blair | Big | 4 | 66.7 | 12.5 | 0 | 0 | 0 | 0 | |||||||||
| Antonio McDyess | Big | 6 | 100.0 | 24.2 | 5 | 15 | 12.9 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 |