Regular Season - Toronto Raptors 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Wing | 73 | 89.0 | 36.3 | |||||||||||||||
| Damon Stoudamire | Point | 81 | 98.8 | 40.9 | |||||||||||||||
| Popeye Jones | Forward | 79 | 96.3 | 30.7 | |||||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 38.6 | |||||||||||||||
| Carlos Rogers | Forward | 55 | 67.1 | 25.4 | |||||||||||||||
| Marcus Camby | Center | 63 | 76.8 | 30 | |||||||||||||||
| Sharone Wright | Center | 60 | 73.2 | 16.8 | |||||||||||||||
| Clifford Rozier | Center | 42 | 51.2 | 17.5 | |||||||||||||||
| Oliver Miller | Center | 60 | 73.2 | 19.3 |
Playoffs - Toronto Raptors 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|