Regular Season - Toronto Raptors 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Montross | Center | 53 | 64.6 | 12.2 | 4.0 | 59.3 | 39.1 | 3.7 | 40.6 | 9.3 | 5.2 | 28.6 | 1.2 | 28.6 | 0.8 | 70.0 | 85.7 | |||||||||
| Jerome Williams | Forward | 59 | 72.0 | 20 | 7.2 | 54.4 | 58.2 | 2.3 | 55.9 | 14.0 | 2.0 | 31.9 | 3.0 | 38.4 | 100.0 | 1.0 | 95.2 | 70.0 | ||||||||
| Antonio Davis | Center | 78 | 95.1 | 35 | 7.3 | 55.0 | 44.1 | 7.6 | 68.1 | 14.4 | 4.9 | 33.1 | 4.3 | 35.4 | 100.0 | 1.9 | 89.9 | 87.6 | ||||||||
| Vince Carter | Wing | 75 | 91.5 | 39.7 | 7.3 | 60.9 | 25.4 | 4.5 | 51.4 | 8.1 | 4.4 | 34.5 | 10.2 | 43.9 | 0.5 | 93.9 | 2.0 | 97.3 | 72.9 | |||||||
| Charles Oakley | Forward | 78 | 95.1 | 35.5 | 1.6 | 51.7 | 11.1 | 5.7 | 42.2 | 10.3 | 0.6 | 31.0 | 11.7 | 38.6 | 100.0 | 100.0 | ||||||||||
| Morris Peterson | Wing | 80 | 97.6 | 22.6 | 6.4 | 57.2 | 33.3 | 5.9 | 66.9 | 14.9 | 2.7 | 31.3 | 5.2 | 36.9 | 0.2 | 91.7 | 0.7 | 88.0 | 81.8 | |||||||
| Alvin Williams | Combo | 82 | 100.0 | 29.2 | 3.3 | 61.1 | 20.7 | 3.8 | 34.4 | 15.9 | 2.5 | 39.1 | 8.3 | 40.3 | 100.0 | 100.0 | 50.0 | |||||||||
| Dell Curry | Combo | 70 | 85.4 | 13.6 | 1.1 | 52.4 | 5.5 | 72.7 | 19.0 | 1.5 | 33.3 | 10.0 | 42.3 | |||||||||||||
| Chris Childs | Point | 77 | 93.9 | 24.1 | 1.8 | 48.3 | 17.7 | 6.9 | 32.1 | 17.2 | 0.9 | 21.9 | 4.0 | 48.9 | ||||||||||||
| Keon Clark | Big | 81 | 98.8 | 21.2 | 8.3 | 63.0 | 54.8 | 8.5 | 65.4 | 14.4 | 4.8 | 33.5 | 2.1 | 22.4 | 0.5 | 86.7 | 2.6 | 87.6 | 73.1 | |||||||
| Tracy Murray | Wing | 51 | 62.2 | 11.5 | 2.2 | 50.0 | 9.7 | 50.0 | 16.7 | 3.5 | 35.7 | 6.5 | 39.2 | 100.0 | 100.0 |
Playoffs - Toronto Raptors 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Davis | Center | 12 | 100.0 | 40.3 | 6.9 | 52.5 | 39.6 | 6.6 | 56.3 | 24.6 | 5.5 | 44.9 | 5.0 | 52.3 | 1.9 | 82.4 | 85.7 | |||||||||
| Charles Oakley | Forward | 12 | 100.0 | 32.8 | 1.2 | 50.0 | 7.4 | 50.0 | 25.0 | 0.5 | 25.0 | 12.1 | 44.3 | |||||||||||||
| Vince Carter | Wing | 12 | 100.0 | 45 | 8.2 | 57.3 | 29.3 | 7.3 | 42.6 | 11.0 | 6.5 | 43.1 | 7.3 | 30.6 | 0.4 | 100.0 | 1.5 | 92.9 | 76.9 | |||||||
| Morris Peterson | Wing | 7 | 58.3 | 15.4 | 2.4 | 80.0 | 14.3 | 50.0 | 20.0 | 1.0 | 9.1 | 52.6 | 0.3 | 100.0 | ||||||||||||
| Alvin Williams | Wing | 12 | 100.0 | 40.4 | 1.7 | 56.3 | 10.0 | 6.3 | 33.3 | 25.0 | 3.2 | 48.3 | 9.8 | 41.4 | ||||||||||||
| Keon Clark | Big | 10 | 83.3 | 10 | 7.4 | 57.1 | 46.7 | 14.3 | 50.0 | 28.6 | 7.4 | 21.4 | 1.1 | 0.5 | 100.0 | 1.6 | 66.7 | 50.0 | ||||||||
| Dell Curry | Combo | 11 | 91.7 | 16.2 | 0.7 | 100.0 | 3.2 | 100.0 | 1.3 | 6.2 | 52.4 | |||||||||||||||
| Chris Childs | Point | 12 | 100.0 | 31.6 | 2.8 | 47.4 | 21.6 | 33.3 | 15.8 | 1.0 | 42.9 | 4.0 | 35.7 | |||||||||||||
| Jerome Williams | Forward | 10 | 83.3 | 16.1 | 6.5 | 57.9 | 79.2 | 10.5 | 63.6 | 26.3 | 1.0 | 33.3 | 0.7 | 0.3 | 100.0 | 2.1 | 100.0 | 83.3 |