Regular Season - Toronto Raptors 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 60 | 73.2 | 39.8 | |||||||||||||||
| Jerome Williams | Forward | 68 | 82.9 | 24.1 | |||||||||||||||
| Hakeem Olajuwon | Center | 61 | 74.4 | 22.5 | |||||||||||||||
| Morris Peterson | Wing | 63 | 76.8 | 31.6 | |||||||||||||||
| Alvin Williams | Point | 82 | 100.0 | 35.8 | |||||||||||||||
| Keon Clark | Center | 81 | 98.8 | 27 | |||||||||||||||
| Antonio Davis | Forward | 77 | 93.9 | 38.6 | |||||||||||||||
| Chris Childs | Point | 69 | 84.1 | 22.9 | |||||||||||||||
| Dell Curry | Wing | 55 | 67.1 | 16.1 | |||||||||||||||
| Eric Montross | Center | 49 | 59.8 | 13.4 |
Playoffs - Toronto Raptors 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Clark | Center | 5 | 100.0 | 34.6 | |||||||||||||||
| Chris Childs | Point | 5 | 100.0 | 32.6 | |||||||||||||||
| Antonio Davis | Forward | 5 | 100.0 | 40.2 | |||||||||||||||
| Dell Curry | Wing | 4 | 80.0 | 14.8 | |||||||||||||||
| Morris Peterson | Wing | 5 | 100.0 | 30.8 | |||||||||||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 17 | |||||||||||||||
| Jerome Williams | Forward | 5 | 100.0 | 28.8 | |||||||||||||||
| Alvin Williams | Point | 5 | 100.0 | 39.2 |