Regular Season - Toronto Raptors 02-03 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Wing | 43 | 52.4 | 34.2 | 1.7 | 0.6 | 1.1 | 1.5 | 3.2 | 0.8 | 0.8 | 4.0 | 2.0 | 1 | |||||||||||||||||||||||||
| Alvin Williams | Point | 78 | 95.1 | 33.9 | 2.2 | 0.8 | 1.4 | 0.5 | 2.6 | 0.8 | 0.2 | 3.3 | 1.2 | ||||||||||||||||||||||||||
| Jerome Williams | Forward | 71 | 86.6 | 33 | 2.5 | 1.3 | 1.3 | 0.6 | 3.2 | 0.8 | 0.4 | 4.0 | 2.5 | ||||||||||||||||||||||||||
| Rafer Alston | Point | 47 | 57.3 | 20.9 | 2.0 | 1.5 | 0.5 | 0.7 | 2.7 | 0.5 | 0.3 | 5.9 | 3.5 | 2 | |||||||||||||||||||||||||
| Morris Peterson | Wing | 82 | 100.0 | 35.9 | 1.6 | 0.6 | 1.0 | 0.6 | 2.2 | 0.6 | 0.3 | 3.8 | 1.9 | 3 | |||||||||||||||||||||||||
| Antonio Davis | Center | 53 | 64.6 | 35.8 | 0.6 | 0.3 | 0.4 | 1.8 | 2.4 | 0.7 | 0.9 | 3.5 | 1.6 | 5 | |||||||||||||||||||||||||
| Voshon Lenard | Combo | 63 | 76.8 | 30.6 | 1.5 | 0.7 | 1.0 | 0.5 | 2.2 | 0.6 | 0.3 | 3.7 | 2.0 | 3 | |||||||||||||||||||||||||
| Michael Bradley | Forward | 67 | 81.7 | 19.6 | 0.5 | 0.5 | 0.3 | 1.3 | 1.9 | 0.4 | 0.5 | 4.3 | 1.6 | 1 | |||||||||||||||||||||||||
| Jelani McCoy | Center | 66 | 80.5 | 20.6 | 1.0 | 0.3 | 0.8 | 2.3 | 3.3 | 0.6 | 0.7 | 5.5 | 2.3 | 3 | 1 | ||||||||||||||||||||||||
| Chris Jefferies | Wing | 48 | 58.5 | 13.8 | 1.5 | 0.7 | 0.7 | 1.1 | 2.6 | 0.7 | 0.4 | 4.1 | 1.1 |
Playoffs - Toronto Raptors 02-03 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|