Regular Season - Toronto Raptors 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donyell Marshall | Big | 82 | 100.0 | 36.4 | |||||||||||||||||
| Vince Carter | Wing | 73 | 89.0 | 38.2 | |||||||||||||||||
| Morris Peterson | Wing | 82 | 100.0 | 26.1 | |||||||||||||||||
| Chris Bosh | Big | 75 | 91.5 | 33.5 | |||||||||||||||||
| Corie Blount | Big | 62 | 75.6 | 16.8 | |||||||||||||||||
| Alvin Williams | Point | 56 | 68.3 | 31 | |||||||||||||||||
| Rod Strickland | Point | 61 | 74.4 | 19.7 | |||||||||||||||||
| Jalen Rose | Wing | 66 | 80.5 | 38 | |||||||||||||||||
| Dion Glover | Wing | 69 | 84.1 | 23.8 | |||||||||||||||||
| Milt Palacio | Point | 58 | 70.7 | 20.8 | |||||||||||||||||
| Michael Curry | Combo | 69 | 84.1 | 17.7 |
Playoffs - Toronto Raptors 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|