Regular Season - Toronto Raptors 16-17 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 60 | 73.2 | 37.4 | 5.0 | 60.9 | 24.0 | 8.2 | 20.1 | 15.5 | 3.4 | 44.6 | 1.9 | 40.2 | 1.5 | 47.8 | 12.1 | 2.5 | 46.1 | 0.1 | 12.5 | |||||
| DeMar DeRozan | Wing | 74 | 90.2 | 35.4 | 5.6 | 65.5 | 19.2 | 6.1 | 26.8 | 10.8 | 9.0 | 49.5 | 12.4 | 39.8 | 0.1 | 75.0 | 0.6 | 90.3 | 42.9 | 5.1 | 50.2 | 12.9 | 13.7 | 47.2 | 1.5 | 36.3 |
| Lucas Nogueira | Big | 55 | 67.1 | 19.8 | 6.0 | 74.0 | 85.1 | 6.9 | 77.3 | 4.6 | 0.2 | 14.3 | 0.2 | 33.3 | 1.7 | 75.6 | 3.0 | 92.2 | 83.1 | 0.2 | 28.6 | 100.0 | 0.3 | 33.3 | ||
| Serge Ibaka | Big | 79 | 96.3 | 30.7 | 3.4 | 70.4 | 16.5 | 7.4 | 64.0 | 8.6 | 5.4 | 46.5 | 5.0 | 46.1 | 0.8 | 94.7 | 72.2 | 2.9 | 52.1 | 60.5 | 2.4 | 43.7 | 4.1 | 46.9 | ||
| Jonas Valančiūnas | Big | 80 | 97.6 | 25.8 | 8.8 | 63.0 | 51.2 | 3.6 | 58.0 | 6.4 | 5.3 | 50.7 | 3.1 | 43.7 | 0.6 | 75.0 | 1.8 | 95.7 | 85.1 | 3.5 | 59.4 | 45.9 | 0.4 | 33.3 | 3.1 | 50.0 |
| Patrick Patterson | Big | 65 | 79.3 | 24.6 | 1.8 | 54.2 | 15.4 | 6.8 | 53.1 | 8.5 | 1.6 | 40.0 | 0.6 | 36.4 | 0.2 | 77.8 | 71.4 | 0.8 | 29.6 | 12.5 | 0.6 | 23.5 | 0.6 | 47.6 | ||
| DeMarre Carroll | Forward | 72 | 87.8 | 26.1 | 3.1 | 61.6 | 20.4 | 3.6 | 59.4 | 16.1 | 1.9 | 33.8 | 1.3 | 38.3 | 100.0 | 0.2 | 100.0 | 66.7 | 1.3 | 49.0 | 66.7 | 1.3 | 37.5 | 0.4 | 46.7 | |
| P.J. Tucker | Forward | 81 | 98.8 | 27.6 | 3.7 | 46.7 | 34.8 | 4.2 | 43.6 | 12.6 | 1.6 | 43.8 | 1.1 | 41.3 | 100.0 | 0.2 | 100.0 | 28.6 | 0.9 | 43.6 | 29.4 | 0.7 | 44.1 | 0.5 | 60.0 | |
| Norman Powell | Wing | 76 | 92.7 | 18 | 8.5 | 59.0 | 46.2 | 4.3 | 29.7 | 11.5 | 1.6 | 27.7 | 1.9 | 38.5 | 100.0 | 1.1 | 91.2 | 22.6 | 0.8 | 29.2 | 14.3 | 2.2 | 42.1 | 0.3 | 25.0 | |
| Cory Joseph | Combo | 80 | 97.6 | 25 | 4.7 | 57.6 | 28.9 | 4.7 | 20.9 | 13.6 | 4.0 | 39.9 | 4.2 | 44.2 | 2.6 | 43.7 | 11.1 | 5.3 | 41.7 | 0.4 | 61.1 | |||||
| Jakob Poeltl | Big | 53 | 64.6 | 11.8 | 7.6 | 61.9 | 84.3 | 4.1 | 66.7 | 11.3 | 1.3 | 41.2 | 0.8 | 62.5 | 0.8 | 90.9 | 90.0 | 0.8 | 41.7 | 80.0 | 0.4 | 20.0 | ||||
| Pascal Siakam | Big | 55 | 67.1 | 15.6 | 6.0 | 57.5 | 51.7 | 1.9 | 65.6 | 12.3 | 3.2 | 49.1 | 2.2 | 38.5 | 0.6 | 75.0 | 1.0 | 89.5 | 94.1 | 2.2 | 53.8 | 52.4 | 0.6 | 38.5 | 2.5 | 40.5 |
Playoffs - Toronto Raptors 16-17 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 8 | 80.0 | 37.5 | 6.0 | 57.1 | 38.5 | 5.7 | 20.0 | 11.4 | 2.6 | 53.3 | 0.8 | 40.0 | 1.1 | 50.0 | 1.9 | 54.5 | ||||||||
| Norman Powell | Wing | 9 | 90.0 | 25.2 | 8.5 | 47.4 | 46.3 | 2.6 | 61.1 | 21.1 | 1.2 | 20.0 | 1.2 | 20.0 | 1.4 | 66.7 | 75.0 | 0.2 | 100.0 | 100.0 | 0.8 | 25.0 | 0.4 | 50.0 | ||
| Fred VanVleet | Combo | 7 | 70.0 | 4.1 | 6.9 | 100.0 | 44.4 | 1.1 | 100.0 | |||||||||||||||||
| DeMar DeRozan | Wing | 10 | 100.0 | 37.3 | 8.4 | 54.1 | 34.9 | 6.6 | 18.2 | 21.3 | 4.4 | 56.3 | 9.3 | 35.8 | 0.7 | 80.0 | 1.7 | 66.7 | 8.7 | 47.6 | 1.9 | 21.4 | ||||
| Jakob Poeltl | Big | 5 | 50.0 | 4.8 | 18.0 | 55.6 | 81.8 | 20.0 | 22.2 | 4.0 | 2.0 | |||||||||||||||
| Serge Ibaka | Big | 10 | 100.0 | 30.6 | 4.8 | 75.0 | 21.5 | 7.1 | 76.2 | 7.1 | 4.3 | 40.0 | 6.6 | 43.6 | 1.9 | 81.8 | 88.9 | 2.2 | 46.2 | 100.0 | 2.6 | 33.3 | 5.3 | 45.2 | ||
| Delon Wright | Combo | 9 | 90.0 | 10.1 | 5.0 | 66.7 | 52.9 | 11.1 | 11.1 | 1.0 | 50.0 | 1.0 | 50.0 | |||||||||||||
| Jonas Valančiūnas | Big | 10 | 100.0 | 22.5 | 7.6 | 61.8 | 42.0 | 8.8 | 95.2 | 8.8 | 8.9 | 55.0 | 1.3 | 16.7 | 0.2 | 1.6 | 85.7 | 83.3 | 7.4 | 54.5 | 72.2 | 0.2 | 100.0 | 2.2 | 40.0 | |
| P.J. Tucker | Forward | 10 | 100.0 | 25.1 | 2.1 | 50.0 | 20.8 | 60.0 | 20.0 | 1.0 | 1.2 | 66.7 | 0.2 | 100.0 | 0.4 | 0.4 | 1.0 | 80.0 | ||||||||
| Cory Joseph | Combo | 10 | 100.0 | 21.1 | 3.4 | 42.9 | 19.7 | 33.3 | 3.1 | 46.2 | 5.3 | 45.5 | 1.4 | 6.7 | 46.4 | 0.2 | ||||||||||
| DeMarre Carroll | Forward | 10 | 100.0 | 15.4 | 2.7 | 50.0 | 21.6 | 75.0 | 25.0 | 1.3 | 50.0 | 1.0 | 66.7 | 0.3 | 100.0 | 100.0 | 0.7 | 50.0 | 100.0 | 0.7 | 100.0 | 0.3 | ||||
| Patrick Patterson | Big | 10 | 100.0 | 18.4 | 0.8 | 33.3 | 8.3 | 100.0 | 33.3 | 0.8 | 1.1 | 25.0 | 0.3 | 100.0 | 100.0 | 0.3 | 0.3 | 1.4 | 20.0 |