Regular Season - Toronto Raptors 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 78 | 95.1 | 32.2 | 43.1 | 1.12 | 21.3 | 1.13 | 21.8 | 1.12 | 20.7 | 59.9 | 1.0 | 18.8 | 0.9 | 19.7 | 7.7 | 4.2 | 19.2 | 11.2 | 2.4 | 0.6 | 0.2 | 0.3 | 7.7 | 46.4 | 12.3 | 5.0 | 85.4 | 2.0 | 3.9 | 5.9 |
| Fred VanVleet | Combo | 76 | 92.7 | 20 | 37.5 | 1.07 | 17.2 | 1.11 | 20.3 | 1.04 | 19.1 | 56.2 | 0.8 | 15.9 | 0.7 | 16.7 | 13.0 | 6.4 | 16.5 | 14.7 | 1.2 | 0.7 | 0.2 | 0.2 | 7.1 | 45.3 | 20.8 | 3.2 | 83.2 | 1.2 | 2.5 | 3.7 |
| Jonas Valančiūnas | Big | 77 | 93.9 | 22.4 | 30.2 | 1.10 | 5.4 | 1.10 | 24.8 | 1.10 | 22.4 | 62.8 | 0.2 | 4.5 | 11.2 | 15.9 | 5.2 | 2.6 | 9.6 | 8.4 | 0.9 | 1.1 | 0.9 | 0.4 | 3.0 | 55.0 | 2.4 | 5.8 | 80.6 | 2.6 | 2.4 | 5.2 |
| DeMar DeRozan | Wing | 80 | 97.6 | 33.9 | 48.1 | 1.07 | 16.2 | 1.15 | 31.7 | 1.03 | 30.0 | 55.7 | 0.5 | 14.8 | 0.1 | 14.9 | 10.2 | 5.1 | 18.2 | 14.4 | 1.4 | 1.1 | 0.3 | 0.3 | 7.0 | 54.3 | 23.2 | 10.0 | 82.5 | 4.1 | 3.0 | 7.0 |
| Delon Wright | Combo | 69 | 84.1 | 20.8 | 33.6 | 1.08 | 15.5 | 1.11 | 18.1 | 1.05 | 16.9 | 58.0 | 0.9 | 14.1 | 0.5 | 14.6 | 9.4 | 4.5 | 14.5 | 11.6 | 1.4 | 0.5 | 0.2 | 0.2 | 6.8 | 51.5 | 16.5 | 4.0 | 82.9 | 1.9 | 2.6 | 4.2 |
| OG Anunoby | Forward | 74 | 90.2 | 20 | 16.9 | 1.11 | 3.6 | 1.23 | 13.3 | 1.07 | 12.5 | 58.7 | 0.3 | 2.9 | 0.2 | 3.4 | 4.8 | 2.9 | 14.7 | 10.5 | 0.7 | 0.5 | 0.2 | 0.2 | 1.2 | 31.3 | 4.6 | 1.9 | 62.9 | 1.2 | 0.7 | 1.7 |
| CJ Miles | Wing | 70 | 85.4 | 19.1 | 27.4 | 1.07 | 3.7 | 1.22 | 23.7 | 1.05 | 22.7 | 54.7 | 0.2 | 3.2 | 0.5 | 3.7 | 7.8 | 4.6 | 23.7 | 18.8 | 0.5 | 0.5 | 0.2 | 0.2 | 1.5 | 42.6 | 5.0 | 3.5 | 83.5 | 1.2 | 1.5 | 2.7 |
| Serge Ibaka | Big | 76 | 92.7 | 27.5 | 25.1 | 1.02 | 4.0 | 0.87 | 21.1 | 1.04 | 19.5 | 57.4 | 0.2 | 3.5 | 6.6 | 10.1 | 7.0 | 2.8 | 12.5 | 11.1 | 0.5 | 0.5 | 0.5 | 0.5 | 1.9 | 44.5 | 5.8 | 2.8 | 79.7 | 1.2 | 0.9 | 2.3 |
| Pascal Siakam | Big | 81 | 98.8 | 20.7 | 25.4 | 1.11 | 8.5 | 1.33 | 16.9 | 1.01 | 16.0 | 55.1 | 0.5 | 7.5 | 3.5 | 11.1 | 8.0 | 5.0 | 15.7 | 12.0 | 0.9 | 0.5 | 0.2 | 0.2 | 2.6 | 50.6 | 7.3 | 2.6 | 62.1 | 1.4 | 0.9 | 2.4 |
| Jakob Poeltl | Big | 82 | 100.0 | 18.6 | 20.7 | 1.11 | 4.2 | 1.10 | 16.2 | 1.11 | 14.1 | 66.2 | 0.3 | 3.7 | 11.5 | 15.2 | 5.7 | 2.9 | 6.8 | 6.6 | 0.5 | 0.8 | 1.0 | 0.3 | 1.6 | 38.7 | 1.0 | 3.1 | 59.4 | 1.6 | 2.1 | 3.7 |
| Lucas Nogueira | Big | 44 | 53.7 | 9.1 | 18.7 | 1.14 | 5.8 | 1.10 | 12.6 | 1.16 | 11.5 | 66.1 | 0.5 | 5.3 | 7.6 | 12.9 | 6.3 | 3.1 | 10.7 | 8.8 | 1.0 | 0.5 | 1.2 | 39.2 | 0.6 | 3.1 | 67.9 | 1.6 | 1.6 | 3.1 | ||
| Norman Powell | Wing | 66 | 80.5 | 15.8 | 29.9 | 0.93 | 9.6 | 1.06 | 20.3 | 0.88 | 18.2 | 49.3 | 0.5 | 8.7 | 0.3 | 9.0 | 8.2 | 3.9 | 9.2 | 8.9 | 0.9 | 1.2 | 0.3 | 0.3 | 2.9 | 46.9 | 13.2 | 1.8 | 82.1 | 0.9 | 1.5 | 2.4 |
Playoffs - Toronto Raptors 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 10 | 100.0 | 24.4 | 32.0 | 1.07 | 4.5 | 1.22 | 27.5 | 1.05 | 24.7 | 59.9 | 0.2 | 3.6 | 14.8 | 18.4 | 3.6 | 2.4 | 8.9 | 7.5 | 1.0 | 1.0 | 1.6 | 0.2 | 3.2 | 54.5 | 2.0 | 6.7 | 82.4 | 3.0 | 2.4 | 5.3 |
| Kyle Lowry | Point | 10 | 100.0 | 36 | 43.6 | 1.22 | 23.4 | 1.26 | 20.2 | 1.18 | 18.4 | 65.9 | 1.2 | 20.9 | 1.4 | 22.3 | 8.4 | 4.7 | 10.3 | 9.2 | 2.5 | 0.7 | 1.0 | 0.1 | 8.0 | 45.3 | 13.9 | 4.4 | 81.3 | 1.5 | 3.3 | 4.8 |
| Delon Wright | Combo | 10 | 100.0 | 21.4 | 31.9 | 1.10 | 13.1 | 1.16 | 18.9 | 1.06 | 17.5 | 58.1 | 0.7 | 12.4 | 12.4 | 17.7 | 7.7 | 12.5 | 14.2 | 0.7 | 0.9 | 0.2 | 0.2 | 7.0 | 42.0 | 16.3 | 3.7 | 93.8 | 0.9 | 1.6 | 2.6 | |
| Serge Ibaka | Big | 10 | 100.0 | 25.9 | 21.9 | 1.01 | 3.6 | 1.47 | 18.2 | 0.92 | 15.7 | 53.3 | 0.2 | 3.1 | 6.1 | 9.2 | 5.3 | 3.7 | 6.3 | 6.1 | 0.6 | 1.3 | 0.6 | 0.6 | 1.7 | 39.2 | 4.2 | 4.2 | 81.8 | 1.7 | 1.3 | 3.1 |
| Fred VanVleet | Combo | 6 | 60.0 | 19 | 33.0 | 1.00 | 12.2 | 1.19 | 20.8 | 0.89 | 19.5 | 48.2 | 0.6 | 11.6 | 2.7 | 14.3 | 26.0 | 13.0 | 14.3 | 17.3 | 0.5 | 0.8 | 0.5 | 4.9 | 37.0 | 14.1 | 3.5 | 87.5 | 1.9 | 3.2 | 4.9 | |
| CJ Miles | Wing | 10 | 100.0 | 22.7 | 22.4 | 1.12 | 4.1 | 1.00 | 18.3 | 1.14 | 17.2 | 61.5 | 0.2 | 3.3 | 1.3 | 4.6 | 3.8 | 2.0 | 15.8 | 10.4 | 0.9 | 0.2 | 0.4 | 0.4 | 1.3 | 29.3 | 3.9 | 3.5 | 81.3 | 1.5 | 1.5 | 3.0 |
| OG Anunoby | Forward | 10 | 100.0 | 23.8 | 15.9 | 1.28 | 3.3 | 1.13 | 12.5 | 1.32 | 11.9 | 69.5 | 0.3 | 2.7 | 0.4 | 3.1 | 4.3 | 2.3 | 19.0 | 11.7 | 0.6 | 0.4 | 0.2 | 0.8 | 25.5 | 2.5 | 2.3 | 72.7 | 1.0 | 1.3 | 2.3 | |
| DeMar DeRozan | Wing | 10 | 100.0 | 35.4 | 47.3 | 0.97 | 14.3 | 0.99 | 33.0 | 0.96 | 31.8 | 51.3 | 0.4 | 12.2 | 0.3 | 12.5 | 5.9 | 2.7 | 28.6 | 13.8 | 2.1 | 0.6 | 0.6 | 7.6 | 49.8 | 24.3 | 7.4 | 81.1 | 3.9 | 2.2 | 6.1 | |
| Pascal Siakam | Big | 10 | 100.0 | 17.8 | 23.4 | 1.10 | 7.0 | 1.00 | 16.3 | 1.14 | 14.9 | 66.3 | 0.4 | 6.5 | 2.3 | 8.7 | 11.5 | 4.0 | 10.6 | 10.9 | 0.6 | 1.1 | 0.3 | 2.3 | 44.5 | 5.1 | 5.6 | 65.0 | 3.1 | 0.8 | 3.9 | |
| Norman Powell | Wing | 6 | 60.0 | 6.5 | 24.8 | 0.80 | 3.8 | 1.33 | 21.1 | 0.71 | 20.3 | 38.1 | 0.2 | 3.8 | 3.8 | 7.5 | 3.0 | 2.0 | 16.0 | 19.0 | 1.5 | 2.3 | 50.4 | 12.8 | 5.3 | 75.0 | 1.5 | 2.3 | 3.8 | |||
| Jakob Poeltl | Big | 9 | 90.0 | 15.4 | 21.4 | 1.12 | 4.5 | 1.31 | 16.6 | 1.07 | 14.9 | 62.2 | 0.3 | 3.6 | 13.0 | 16.6 | 3.3 | 2.0 | 8.2 | 6.4 | 1.0 | 0.3 | 1.0 | 0.3 | 1.6 | 36.4 | 1.0 | 6.8 | 78.9 | 2.9 | 2.6 | 5.5 |