Regular Season - Utah Jazz 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 82 | 100.0 | 31.3 | 1.5 | 32.9 | 9.8 | 72.0 | 24.7 | 1.3 | 30.9 | 0.2 | 50.0 | ||||||||||||
| Andrei Kirilenko | Forward | 82 | 100.0 | 26.3 | 2.3 | 25.8 | 15.4 | 88.0 | 24.3 | 1.8 | 29.2 | 0.6 | 16.0 | ||||||||||||
| Karl Malone | Big | 80 | 97.6 | 38 | 0.4 | 37.5 | 1.7 | 77.8 | 24.4 | 0.4 | 34.8 | 100.0 | |||||||||||||
| John Crotty | Point | 41 | 50.0 | 19.5 | 4.5 | 44.9 | 33.2 | 77.4 | 24.7 | 4.5 | 45.6 | ||||||||||||||
| Scott Padgett | Forward | 74 | 90.2 | 17.4 | 4.5 | 43.4 | 28.6 | 95.9 | 24.5 | 4.2 | 41.0 | 0.6 | 61.5 | ||||||||||||
| Greg Ostertag | Center | 73 | 89.0 | 15.2 | |||||||||||||||||||||
| Donyell Marshall | Wing | 58 | 70.7 | 30.2 | 1.2 | 31.7 | 6.2 | 100.0 | 23.9 | 0.7 | 39.1 | 0.5 | 22.2 | ||||||||||||
| Bryon Russell | Wing | 66 | 80.5 | 30.3 | 5.9 | 34.5 | 38.4 | 93.5 | 24.5 | 4.1 | 31.3 | 1.7 | 42.9 | ||||||||||||
| Jarron Collins | Center | 70 | 85.4 | 20.6 | 0.3 | 26.0 | |||||||||||||||||||
| John Starks | Wing | 66 | 80.5 | 14.1 | 5.1 | 30.9 | 30.4 | 86.2 | 24.3 | 3.3 | 28.8 | 1.8 | 34.3 | ||||||||||||
| DeShawn Stevenson | Wing | 66 | 80.5 | 17.1 | 0.9 | 9.5 | 5.7 | 50.0 | 24.1 | 0.6 | 14.3 | 0.3 | |||||||||||||
| John Amaechi | Big | 53 | 64.6 | 11 |
Playoffs - Utah Jazz 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 4 | 100.0 | 35.3 | 2.3 | 33.3 | 15.4 | 50.0 | 26.5 | 2.3 | 33.3 | ||||||||||||||
| Donyell Marshall | Wing | 4 | 100.0 | 31.3 | 2.4 | 50.0 | 12.0 | 100.0 | 24.2 | 1.6 | 50.0 | 0.8 | 50.0 | ||||||||||||
| Andrei Kirilenko | Forward | 4 | 100.0 | 30 | 1.7 | 14.3 | 24.5 | 1.7 | |||||||||||||||||
| Karl Malone | Big | 4 | 100.0 | 40.5 | 0.4 | 1.4 | 23.0 | 0.4 | |||||||||||||||||
| Scott Padgett | Forward | 4 | 100.0 | 11.8 | 3.2 | 23.1 | 24.0 | 2.0 | 1.2 | ||||||||||||||||
| Greg Ostertag | Center | 4 | 100.0 | 21.8 | |||||||||||||||||||||
| Rusty LaRue | Point | 4 | 100.0 | 13 | 4.6 | 40.0 | 31.3 | 50.0 | 25.4 | 3.6 | 25.0 | 1.1 | 100.0 | ||||||||||||
| Jarron Collins | Center | 4 | 100.0 | 11.8 | |||||||||||||||||||||
| Quincy Lewis | Wing | 4 | 100.0 | 13.8 | 4.7 | 20.0 | 21.7 | 100.0 | 23.8 | 2.9 | 1.8 | 50.0 | |||||||||||||
| Bryon Russell | Wing | 4 | 100.0 | 29.8 | 6.3 | 42.9 | 40.0 | 100.0 | 24.1 | 4.1 | 44.4 | 2.3 | 40.0 |