Regular Season - Utah Jazz 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 82 | 100.0 | 27.7 | 3.9 | 1.1 | 5.0 | 10.8 | |||||
| Andrei Kirilenko | Wing | 80 | 97.6 | 27.7 | 3.0 | 2.9 | 5.8 | 11.9 | |||||
| Karl Malone | Forward | 81 | 98.8 | 36.2 | 3.2 | 1.0 | 4.2 | 12.4 | |||||
| Matt Harpring | Wing | 78 | 95.1 | 32.8 | 3.0 | -1.1 | 1.9 | 7.0 | |||||
| Greg Ostertag | Center | 81 | 98.8 | 23.8 | -2.5 | 0.9 | -1.5 | 0.5 | |||||
| Scott Padgett | Forward | 82 | 100.0 | 16.1 | -0.8 | -0.3 | -1.1 | 0.8 | |||||
| Calbert Cheaney | Wing | 81 | 98.8 | 29 | -2.4 | -0.3 | -2.6 | -1.1 | |||||
| Mark Jackson | Point | 82 | 100.0 | 17.9 | -0.5 | -1.2 | -1.7 | 0.3 | |||||
| Carlos Arroyo | Point | 41 | 50.0 | 6.9 | -0.1 | -1.0 | -1.0 | 0.3 | |||||
| Tony Massenburg | Center | 58 | 70.7 | 13.6 | -5.0 | -1.3 | -6.4 | -2.4 | |||||
| DeShawn Stevenson | Wing | 56 | 68.3 | 13.5 | -4.0 | -1.6 | -5.6 | -1.9 | |||||
| John Amaechi | Center | 48 | 58.5 | 9.8 | -6.4 | -1.6 | -8.0 | -1.9 |
Playoffs - Utah Jazz 02-03 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 5 | 100.0 | 29.6 | 1.9 | 0.1 | 2.0 | 0.3 | |||||
| Mark Jackson | Point | 5 | 100.0 | 16.6 | 4.4 | -0.4 | 4.0 | 0.3 | |||||
| Matt Harpring | Wing | 5 | 100.0 | 31.2 | 0.5 | -1.5 | -1.0 | 0.0 | |||||
| Greg Ostertag | Center | 5 | 100.0 | 30 | 0.8 | 0.2 | 1.0 | 0.3 | |||||
| Andrei Kirilenko | Wing | 5 | 100.0 | 29 | 3.5 | 0.1 | 3.6 | 0.5 | |||||
| DeShawn Stevenson | Wing | 4 | 80.0 | 9 | 4.1 | 1.7 | 5.8 | 0.3 | |||||
| Carlos Arroyo | Point | 3 | 60.0 | 8.7 | 3.0 | -4.1 | -1.2 | 0.0 | |||||
| Karl Malone | Forward | 5 | 100.0 | 38 | 0.9 | -1.0 | -0.1 | 0.3 | |||||
| Scott Padgett | Forward | 4 | 80.0 | 12.8 | 0.2 | -1.0 | -0.7 | 0.0 | |||||
| Tony Massenburg | Center | 5 | 100.0 | 14.2 | -1.4 | -1.1 | -2.4 | 0.0 | |||||
| Calbert Cheaney | Wing | 5 | 100.0 | 24.4 | -5.2 | -2.3 | -7.5 | -0.5 |