Regular Season - Utah Jazz 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 64 | 97.0 | 32.8 | 2.6 | 1.3 | 3.9 | 8.4 | 10.6 | -0.8 | 4.9 | -6.5 | 11.4 |
| Al Jefferson | Big | 61 | 92.4 | 34 | 3.5 | 0.2 | 3.7 | 8.1 | 12.0 | 2.9 | 4.0 | -5.1 | 9.1 |
| Devin Harris | Point | 63 | 95.5 | 27.6 | 1.6 | -0.8 | 0.8 | 3.2 | 6.6 | 1.4 | 2.8 | -2.4 | 5.2 |
| Gordon Hayward | Wing | 66 | 100.0 | 30.5 | 1.7 | -0.1 | 1.5 | 4.9 | 5.4 | 2.8 | 1.1 | -1.5 | 2.6 |
| Earl Watson | Point | 50 | 75.8 | 20.6 | -2.6 | 1.2 | -1.4 | 0.5 | -6.8 | -5.2 | -0.7 | 0.9 | -1.6 |
| Derrick Favors | Big | 65 | 98.5 | 21.2 | -0.6 | -0.5 | -1.1 | 0.8 | -7.1 | -4.6 | -0.5 | 2.0 | -2.5 |
| Raja Bell | Wing | 34 | 51.5 | 23.4 | -1.8 | -0.7 | -2.5 | -0.3 | 1.4 | 3.0 | -0.6 | 1.0 | -1.6 |
| CJ Miles | Wing | 56 | 84.8 | 20.4 | -1.4 | -0.4 | -1.8 | 0.0 | -3.7 | -3.2 | 0.0 | 0.5 | -0.5 |
| Jamaal Tinsley | Point | 36 | 54.5 | 14 | -1.7 | -1.5 | -3.2 | -0.5 | -1.6 | 3.0 | -3.4 | 1.2 | -4.6 |
| Alec Burks | Wing | 59 | 89.4 | 15.9 | -0.6 | -1.4 | -2.0 | 0.0 | -4.1 | -0.9 | -2.0 | 1.2 | -3.2 |
| Enes Freedom | Center | 66 | 100.0 | 13.2 | -1.2 | -1.7 | -3.0 | -0.5 | -14.2 | -1.9 | -8.4 | 3.9 | -12.3 |
| Josh Howard | Wing | 43 | 65.2 | 23 | -2.8 | -0.9 | -3.7 | -1.1 | -3.7 | -1.2 | -1.5 | 1.0 | -2.5 |
Playoffs - Utah Jazz 11-12 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | Big | 4 | 100.0 | 35 | 4.1 | 2.0 | 6.1 | 0.8 | -10.6 | 18.4 | -25.0 | 4.0 | -29.0 |
| Derrick Favors | Big | 4 | 100.0 | 29 | 1.3 | 0.9 | 2.2 | 0.3 | 25.4 | -16.1 | -1.8 | -43.3 | 41.5 |
| DeMarre Carroll | Wing | 4 | 100.0 | 18 | -1.5 | 0.9 | -0.7 | 0.0 | 12.4 | -12.7 | -2.1 | -27.2 | 25.1 |
| Devin Harris | Point | 4 | 100.0 | 29.8 | -1.3 | -1.1 | -2.3 | 0.0 | -8.3 | -0.4 | -19.9 | -12.0 | -7.9 |
| Enes Freedom | Center | 4 | 100.0 | 10.5 | -3.8 | -0.7 | -4.5 | 0.0 | 3.5 | -21.6 | 2.4 | -22.7 | 25.1 |
| Josh Howard | Wing | 4 | 100.0 | 15.5 | -0.9 | 0.6 | -0.3 | 0.0 | -23.4 | 20.2 | -46.8 | -3.2 | -43.6 |
| Gordon Hayward | Wing | 4 | 100.0 | 30.5 | -2.3 | -1.1 | -3.4 | 0.0 | 1.8 | 24.8 | -25.8 | -2.8 | -23.0 |
| Alec Burks | Wing | 4 | 100.0 | 15.8 | -1.5 | -1.6 | -3.0 | 0.0 | -12.9 | -19.1 | -13.5 | -19.7 | 6.2 |
| Paul Millsap | Big | 4 | 100.0 | 34.5 | -1.2 | -1.2 | -2.4 | 0.0 | -9.5 | 7.7 | -22.9 | -5.7 | -17.2 |
| Jamaal Tinsley | Point | 4 | 100.0 | 16 | -5.4 | -2.5 | -7.9 | -0.3 | 0.2 | 1.0 | -17.2 | -16.4 | -0.8 |