Regular Season - Utah Jazz 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 68 | 94.4 | 34.3 | 11.5 | 69.3 | 74.9 | 1.1 | 28.6 | 3.6 | 81.3 | 17.9 | 5.7 | 10.4 | 73.9 | 74.6 | 89.9 | 1.1 | 28.6 | |||
| Bojan Bogdanović | Forward | 63 | 87.5 | 33 | 21.5 | 54.9 | 66.5 | 5.7 | 35.5 | 5.6 | 46.6 | 13.3 | 9.8 | 15.9 | 61.9 | 71.8 | 73.4 | 16.3 | 52.8 | 6.0 | 47.3 | 27.6 |
| Donovan Mitchell | Combo | 69 | 95.8 | 34.2 | 27.1 | 51.5 | 32.6 | 11.9 | 44.0 | 2.4 | 14.7 | 3.9 | 11.8 | 15.2 | 57.4 | 45.9 | 56.1 | 21.4 | 49.1 | 12.8 | 48.1 | 47.3 |
| Joe Ingles | Forward | 72 | 100.0 | 29.7 | 12.4 | 57.3 | 53.3 | 2.3 | 40.2 | 2.9 | 26.8 | 10.8 | 9.7 | 10.1 | 61.2 | 58.5 | 81.5 | 10.1 | 55.6 | 4.5 | 49.3 | 36.6 |
| Jordan Clarkson | Wing | 71 | 98.6 | 24 | 24.4 | 54.3 | 45.4 | 7.2 | 42.3 | 2.0 | 22.4 | 10.3 | 9.5 | 17.2 | 59.3 | 54.0 | 70.8 | 18.8 | 50.5 | 7.4 | 47.2 | 30.5 |
| Royce O'Neale | Wing | 71 | 98.6 | 28.9 | 8.5 | 56.8 | 93.7 | 0.7 | 36.7 | 3.3 | 81.8 | 16.7 | 9.9 | 7.7 | 58.7 | 94.6 | 91.6 | 6.3 | 55.6 | 0.8 | 33.8 | 10.3 |
| Mike Conley | Point | 47 | 65.3 | 29 | 19.5 | 49.6 | 41.1 | 7.6 | 38.0 | 4.2 | 18.3 | 4.2 | 11.4 | 12.0 | 57.0 | 53.7 | 61.5 | 16.3 | 48.2 | 9.0 | 45.0 | 46.0 |
| Georges Niang | Big | 64 | 88.9 | 14.4 | 16.4 | 57.8 | 78.0 | 3.0 | 39.3 | 27.3 | 7.1 | 9.1 | 13.8 | 61.7 | 87.4 | 82.6 | 14.4 | 55.9 | 2.7 | 46.1 | 15.8 | |
| Tony Bradley | Big | 57 | 79.2 | 11.6 | 13.3 | 67.5 | 69.8 | 2.4 | 43.8 | 78.6 | 25.0 | 6.9 | 11.2 | 72.3 | 68.8 | 83.1 | 2.4 | 52.9 | 50.0 | 1.1 | ||
| Emmanuel Mudiay | Point | 54 | 75.0 | 15.7 | 17.8 | 51.1 | 35.8 | 8.0 | 45.8 | 18.2 | 6.9 | 11.5 | 10.1 | 55.2 | 49.4 | 55.7 | 12.5 | 48.5 | 7.4 | 50.0 | 41.8 |
Playoffs - Utah Jazz 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 7 | 100.0 | 37.6 | 30.6 | 63.4 | 24.1 | 9.1 | 40.4 | 2.1 | 10.5 | 6.4 | 12.8 | 21.4 | 73.2 | 28.1 | 70.1 | 21.7 | 61.7 | 16.4 | 61.9 | 53.5 |
| Mike Conley | Point | 5 | 71.4 | 32.8 | 19.5 | 63.5 | 48.4 | 6.8 | 40.9 | 33.3 | 13.6 | 11.0 | 12.7 | 75.6 | 54.5 | 65.1 | 17.0 | 65.5 | 10.5 | 69.1 | 54.0 | |
| Rudy Gobert | Big | 7 | 100.0 | 38.6 | 14.1 | 64.9 | 85.4 | 1.7 | 11.1 | 33.3 | 6.4 | 12.4 | 72.3 | 87.2 | 87.8 | 1.7 | 11.1 | |||||
| Georges Niang | Big | 7 | 100.0 | 16.3 | 19.1 | 63.6 | 95.5 | 4.9 | 72.7 | 100.0 | 9.5 | 14.3 | 60.6 | 92.9 | 75.0 | 17.3 | 65.0 | 1.8 | 75.0 | 9.1 | ||
| Jordan Clarkson | Wing | 7 | 100.0 | 28.6 | 24.4 | 55.2 | 35.6 | 7.7 | 48.4 | 6.5 | 12.9 | 8.6 | 16.5 | 58.3 | 53.3 | 68.0 | 20.0 | 50.6 | 7.7 | 58.1 | 32.0 | |
| Joe Ingles | Forward | 7 | 100.0 | 33.4 | 11.6 | 53.7 | 68.2 | 1.1 | 60.0 | 66.7 | 4.6 | 10.6 | 53.1 | 68.4 | 90.7 | 9.7 | 53.3 | 2.4 | 54.5 | 20.4 | ||
| Juwan Morgan | Forward | 6 | 85.7 | 14 | 7.1 | 33.3 | 100.0 | 7.1 | 33.3 | 100.0 | 100.0 | 6.0 | 30.0 | |||||||||
| Tony Bradley | Big | 6 | 85.7 | 8 | 9.6 | 22.2 | 100.0 | 1.9 | 100.0 | 5.0 | 7.6 | 28.6 | 100.0 | 77.8 | 1.9 | |||||||
| Royce O'Neale | Wing | 7 | 100.0 | 35.4 | 6.6 | 56.3 | 84.6 | 0.4 | 50.0 | 6.5 | 6.2 | 60.0 | 84.6 | 93.8 | 4.9 | 62.5 | 0.6 | 100.0 | 9.4 |