Regular Season - Washington Wizards 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Big | 72 | 87.8 | 39 | 36 | 155 | 23.3 | 56.2 | 62 | 56.5 | 53 | 54.7 | 9 | 44.4 | 14.5 | 23 | 47.8 |
| Calbert Cheaney | Wing | 79 | 96.3 | 30.6 | 38 | 158 | 15.4 | 55.0 | 42 | 50.0 | 42 | 50.0 | 0 | 14 | 78.6 | ||
| Rod Strickland | Point | 82 | 100.0 | 36.6 | 45 | 200 | 28.4 | 46.1 | 83 | 34.9 | 74 | 39.2 | 9 | 10.8 | 65 | 69.2 | |
| Juwan Howard | Forward | 82 | 100.0 | 40.5 | 44 | 197 | 19.7 | 50.1 | 61 | 41.0 | 61 | 41.0 | 0 | 36 | 75.0 | ||
| Harvey Grant | Forward | 78 | 95.1 | 20.6 | 28 | 62 | 7.7 | 50.0 | 10 | 50.0 | 5 | 40.0 | 5 | 40.0 | 50.0 | 0 | |
| Jaren Jackson | 75 | 91.5 | 15 | 21 | 30 | 13.0 | 20.2 | 9 | 16.7 | 4 | 5 | 20.0 | 55.6 | 2 | 50.0 | ||
| Tracy Murray | Wing | 82 | 100.0 | 22.2 | 36 | 95 | 14.1 | 43.0 | 26 | 34.6 | 10 | 30.0 | 16 | 25.0 | 61.5 | 7 | 100.0 |
| Chris Whitney | Point | 81 | 98.8 | 13.7 | 22 | 19 | 19.9 | 46.0 | 8 | 18.8 | 4 | 4 | 25.0 | 50.0 | 9 | 88.9 | |
| Gheorghe Muresan | Center | 73 | 89.0 | 25.2 | 23 | 84 | 15.9 | 72.2 | 15 | 66.7 | 15 | 66.7 | 0 | 21 | 71.4 |
Playoffs - Washington Wizards 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gheorghe Muresan | Center | 3 | 100.0 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Chris Webber | Big | 3 | 100.0 | 35.3 | 1 | 4 | 11.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Rod Strickland | Point | 3 | 100.0 | 41.3 | 2 | 7 | 31.7 | 52.5 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 75.0 | ||
| Calbert Cheaney | Wing | 3 | 100.0 | 40 | 2 | 7 | 22.9 | 43.6 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 1 | 100.0 | |
| Juwan Howard | Forward | 3 | 100.0 | 42.7 | 2 | 7 | 12.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Harvey Grant | Forward | 3 | 100.0 | 9.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tracy Murray | Wing | 3 | 100.0 | 29 | 2 | 7 | 6.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Chris Whitney | Point | 3 | 100.0 | 6.7 | 0 | 0 | 0 | 0 | |||||||||
| Tim Legler | Combo | 2 | 66.7 | 7.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jaren Jackson | 3 | 100.0 | 3.3 | 0 | 0 | 0 | 0 |