Regular Season - Washington Wizards 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calbert Cheaney | Wing | 82 | 100.0 | 34.6 | |||||||||||||||
| Rod Strickland | Point | 76 | 92.7 | 39.7 | |||||||||||||||
| Chris Webber | Center | 71 | 86.6 | 39.5 | |||||||||||||||
| Juwan Howard | Forward | 64 | 78.0 | 39.9 | |||||||||||||||
| Chris Whitney | Point | 82 | 100.0 | 13.1 | |||||||||||||||
| Harvey Grant | Wing | 63 | 76.8 | 14.1 | |||||||||||||||
| Tracy Murray | Forward | 82 | 100.0 | 27.2 | |||||||||||||||
| Darvin Ham | Forward | 66 | 80.5 | 9.5 | |||||||||||||||
| Ben Wallace | Center | 65 | 79.3 | 17.3 | |||||||||||||||
| Terry Davis | Forward | 73 | 89.0 | 23.4 | |||||||||||||||
| Ledell Eackles | Wing | 41 | 50.0 | 13.2 |
Playoffs - Washington Wizards 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|