Regular Season - Washington Wizards 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Whitney | Point | 82 | 100.0 | 26.5 | |||||||||||||||||
| Jahidi White | Center | 71 | 86.6 | 19 | |||||||||||||||||
| Michael Jordan | Wing | 60 | 73.2 | 34.8 | |||||||||||||||||
| Brendan Haywood | Center | 62 | 75.6 | 20.4 | |||||||||||||||||
| Christian Laettner | Big | 57 | 69.5 | 25.3 | |||||||||||||||||
| Popeye Jones | Forward | 78 | 95.1 | 24.6 | |||||||||||||||||
| Etan Thomas | Center | 45 | 54.9 | 13.7 | |||||||||||||||||
| Tyronn Lue | Point | 71 | 86.6 | 20.6 | |||||||||||||||||
| Tyrone Nesby | Forward | 69 | 84.1 | 21.7 | |||||||||||||||||
| Richard Hamilton | Wing | 63 | 76.8 | 34.9 | |||||||||||||||||
| Hubert Davis | Wing | 50 | 61.0 | 24.6 | |||||||||||||||||
| Courtney Alexander | Wing | 54 | 65.9 | 24.5 | |||||||||||||||||
| Kwame Brown | Big | 55 | 67.1 | 14.8 |
Playoffs - Washington Wizards 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|