Regular Season - Washington Wizards 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 58 | 70.7 | 39.9 | 26 | 109 | 31.3 | 61.0 | 55 | 50.9 | 32 | 50.0 | 23 | 34.8 | 41.8 | 37 | 83.8 |
| Antawn Jamison | Forward | 79 | 96.3 | 38.7 | 39 | 166 | 24.6 | 54.6 | 72 | 47.2 | 47 | 46.8 | 25 | 32.0 | 34.7 | 36 | 77.8 |
| Brendan Haywood | Big | 80 | 97.6 | 27.8 | 28 | 89 | 8.1 | 59.5 | 9 | 33.3 | 9 | 33.3 | 0 | 12 | 91.7 | ||
| DeShawn Stevenson | Wing | 82 | 100.0 | 31.3 | 33 | 128 | 19.9 | 57.7 | 44 | 48.9 | 20 | 55.0 | 24 | 29.2 | 54.5 | 24 | 83.3 |
| Antonio Daniels | Point | 70 | 85.4 | 30.8 | 28 | 109 | 13.3 | 72.0 | 19 | 57.9 | 15 | 53.3 | 4 | 50.0 | 21.1 | 31 | 80.6 |
| Roger Mason Jr. | 79 | 96.3 | 21.6 | 27 | 58 | 19.7 | 54.3 | 25 | 46.0 | 9 | 44.4 | 16 | 31.3 | 64.0 | 8 | 100.0 | |
| Andray Blatche | Big | 82 | 100.0 | 20.4 | 24 | 64 | 11.0 | 40.1 | 11 | 27.3 | 11 | 27.3 | 0 | 9 | 66.7 | ||
| Darius Songaila | Big | 80 | 97.6 | 19.4 | 26 | 39 | 11.2 | 56.4 | 8 | 37.5 | 8 | 37.5 | 0 | 8 | 87.5 | ||
| Nick Young | Wing | 75 | 91.5 | 15.4 | 12 | 37 | 23.2 | 53.3 | 17 | 47.1 | 10 | 50.0 | 7 | 28.6 | 41.2 | 4 | 100.0 |
| Dominic McGuire | Forward | 62 | 75.6 | 11 | 9 | 10 | 3.5 | 113.6 | 0 | 0 | 0 | 2 | 100.0 |
Playoffs - Washington Wizards 07-08 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 6 | 100.0 | 41 | 3 | 12 | 29.4 | 66.6 | 5 | 60.0 | 4 | 75.0 | 1 | 20.0 | 4 | 75.0 | |
| Brendan Haywood | Big | 6 | 100.0 | 29.7 | 3 | 9 | 12.5 | 2 | 2 | 0 | 0 | ||||||
| DeShawn Stevenson | Wing | 6 | 100.0 | 32.5 | 3 | 12 | 4.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Antonio Daniels | Point | 6 | 100.0 | 25.5 | 1 | 4 | 9.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Antawn Jamison | Forward | 6 | 100.0 | 39.3 | 3 | 12 | 21.7 | 5 | 2 | 3 | 60.0 | 0 | |||||
| Darius Songaila | Big | 5 | 83.3 | 15.4 | 2 | 3 | 14.3 | 1 | 1 | 0 | 0 | ||||||
| Roger Mason Jr. | 6 | 100.0 | 21.3 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Gilbert Arenas | Combo | 4 | 66.7 | 23.5 | 2 | 7 | 56.3 | 38.1 | 7 | 28.6 | 6 | 33.3 | 1 | 14.3 | 2 | 100.0 | |
| Andray Blatche | Big | 6 | 100.0 | 14.7 | 0 | 0 | 0 | 0 | |||||||||
| Nick Young | Wing | 4 | 66.7 | 4.3 | 0 | 0 | 0 | 0 |