Regular Season - Washington Wizards 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Point | 77 | 93.9 | 36.2 | 16.3 | 0.73 | 55.2 | 5.5 | 0.94 | 18.8 | 7.6 | 1.00 | 25.9 | 13.2 | 0.98 | 44.8 | 22.1 | 0.78 | 75.1 | 29.4 | 0.84 |
| Otto Porter Jr. | Wing | 75 | 91.5 | 30.3 | 2.2 | 0.79 | 13.4 | 9.0 | 1.04 | 53.3 | 5.7 | 1.20 | 33.4 | 14.6 | 1.10 | 86.6 | 12.5 | 1.01 | 74.1 | 17.0 | 1.06 |
| Marcin Gortat | Big | 75 | 91.5 | 30.1 | 3.5 | 0.90 | 18.4 | 11.8 | 1.16 | 61.5 | 3.9 | 1.10 | 20.1 | 15.6 | 1.15 | 81.6 | 17.6 | 1.09 | 91.7 | 19.2 | 1.10 |
| Nene | 57 | 69.5 | 19.2 | 8.9 | 0.91 | 40.5 | 10.4 | 1.08 | 47.6 | 2.7 | 1.05 | 11.9 | 13.1 | 1.07 | 59.5 | 20.2 | 0.99 | 91.9 | 22.0 | 1.01 | |
| Jared Dudley | Big | 81 | 98.8 | 25.9 | 9.7 | 1.08 | 74.8 | 3.4 | 1.08 | 25.2 | 13.1 | 1.08 | 100.0 | 10.1 | 1.07 | 78.0 | 13.1 | 1.08 | |||
| Bradley Beal | Wing | 55 | 67.1 | 31.1 | 9.7 | 0.85 | 38.0 | 10.6 | 1.02 | 41.8 | 5.1 | 1.15 | 20.2 | 15.9 | 1.06 | 62.0 | 20.6 | 0.94 | 81.3 | 25.4 | 0.98 |
| Marcus Thornton | Wing | 60 | 73.2 | 18.4 | 6.9 | 0.84 | 28.8 | 11.7 | 0.95 | 49.0 | 5.3 | 1.06 | 22.2 | 17.0 | 0.98 | 71.2 | 19.3 | 0.92 | 80.8 | 23.9 | 0.94 |
| Garrett Temple | Wing | 79 | 96.3 | 24.7 | 1.8 | 0.69 | 12.9 | 7.2 | 0.90 | 50.5 | 5.3 | 1.08 | 36.6 | 12.5 | 0.98 | 87.1 | 9.4 | 0.87 | 66.0 | 14.3 | 0.94 |
| Ramon Sessions | Combo | 82 | 100.0 | 20.3 | 9.1 | 0.87 | 41.2 | 7.0 | 1.05 | 31.3 | 6.1 | 1.09 | 27.6 | 13.1 | 1.07 | 58.8 | 16.1 | 0.95 | 72.4 | 22.2 | 0.99 |
| Markieff Morris | Big | 64 | 78.0 | 25.4 | 8.5 | 0.73 | 34.9 | 12.3 | 0.93 | 50.1 | 3.6 | 1.01 | 15.0 | 15.9 | 0.95 | 65.1 | 22.0 | 0.85 | 90.2 | 24.4 | 0.87 |
| Kelly Oubre Jr. | Wing | 56 | 68.3 | 11.9 | 1.6 | 0.48 | 10.3 | 10.3 | 0.90 | 59.3 | 5.2 | 1.11 | 30.5 | 15.5 | 0.97 | 89.7 | 13.1 | 0.85 | 76.5 | 17.1 | 0.92 |
Playoffs - Washington Wizards 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|