Regular Season - Washington Wizards 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | Center | 41 | 69.5 | 28.2 | 3.8 | 8.9 | 43.6 | 28.2 | 5.5 | 8.9 | 17.4 | 51.7 | 20.2 | 4.2 | 12.9 | 26.3 | 49.0 | 22.9 | 4.6 |
| Bilal Coulibaly | Wing | 39 | 66.1 | 26 | 1.6 | 4.8 | 33.0 | 15.1 | 7.6 | 6.2 | 10.3 | 60.4 | 14.2 | 6.5 | 7.8 | 15.1 | 51.7 | 14.5 | 6.7 |
| Kyshawn George | Forward | 47 | 79.7 | 29.1 | 1.4 | 4.0 | 37.1 | 18.1 | 11.8 | 6.9 | 10.8 | 62.6 | 17.4 | 7.3 | 8.3 | 14.8 | 55.8 | 17.6 | 8.1 |
| Justin Champagnie | Forward | 54 | 89.8 | 19.1 | 5.1 | 9.5 | 54.5 | 30.3 | 5.8 | 8.6 | 13.4 | 63.2 | 14.0 | 5.2 | 13.7 | 23.0 | 59.6 | 20.8 | 5.4 |
| Tristan Vukcevic | Center | 38 | 61.0 | 12.9 | 2.1 | 4.9 | 44.4 | 29.6 | 8.3 | 7.8 | 13.8 | 54.7 | 12.7 | 5.1 | 9.9 | 19.1 | 52.0 | 17.2 | 5.8 |
| Jaden Hardy | Combo | 39 | 64.4 | 13.6 | 1.0 | 2.0 | 44.0 | 8.0 | 15.3 | 4.1 | 7.5 | 52.9 | 10.6 | 9.7 | 4.8 | 9.5 | 50.9 | 10.0 | 10.8 |
| Tre Johnson | Combo | 46 | 78.0 | 24.3 | 0.9 | 2.3 | 45.3 | 7.5 | 16.4 | 4.2 | 7.0 | 59.3 | 7.0 | 8.5 | 5.1 | 9.2 | 56.0 | 7.1 | 10 |
| Bub Carrington | Point | 59 | 100.0 | 27.7 | 0.7 | 1.7 | 44.8 | 15.5 | 12.7 | 5.4 | 8.5 | 63.0 | 11.9 | 8 | 6.2 | 10.2 | 60.1 | 12.5 | 8.5 |
| Will Riley | Wing | 51 | 84.7 | 17.5 | 2.2 | 4.6 | 48.3 | 15.7 | 10.2 | 4.3 | 7.8 | 56.8 | 11.0 | 8.1 | 6.7 | 12.4 | 53.6 | 12.8 | 8.8 |
Playoffs - Washington Wizards 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|