adonal foyle - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Golden State Warriors | Center | 55 | 67.1 | 11.9 | |||||||||||||||||
| 98-99 | Golden State Warriors | Center | 42 | 84.0 | 14.5 | |||||||||||||||||
| 99-00 | Golden State Warriors | Center | 76 | 92.7 | 21.7 | |||||||||||||||||
| 00-01 | Golden State Warriors | Center | 58 | 70.7 | 25.2 | |||||||||||||||||
| 01-02 | Golden State Warriors | Center | 79 | 96.3 | 18.8 | |||||||||||||||||
| 02-03 | Golden State Warriors | Center | 82 | 100.0 | 21.8 | |||||||||||||||||
| 03-04 | Golden State Warriors | Big | 42 | 51.2 | 13.6 | |||||||||||||||||
| 04-05 | Golden State Warriors | Big | 78 | 95.1 | 21.8 | |||||||||||||||||
| 05-06 | Golden State Warriors | Big | 76 | 92.7 | 23.9 | |||||||||||||||||
| 06-07 | Golden State Warriors | Big | 45 | 54.9 | 10.5 | |||||||||||||||||
| 07-08 | Orlando Magic | Big | 79 | 96.3 | 9.7 |
adonal foyle - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|