antawn jamison - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Golden State Warriors | Wing | 47 | 94.0 | 22.5 | |||||||||||||||
| 99-00 | Golden State Warriors | Wing | 43 | 52.4 | 36.3 | |||||||||||||||
| 00-01 | Golden State Warriors | Forward | 82 | 100.0 | 41.4 | |||||||||||||||
| 01-02 | Golden State Warriors | Forward | 82 | 100.0 | 37 | |||||||||||||||
| 02-03 | Golden State Warriors | Wing | 82 | 100.0 | 39.4 | |||||||||||||||
| 03-04 | Dallas Mavericks | Forward | 82 | 100.0 | 29 | |||||||||||||||
| 04-05 | Washington Wizards | Wing | 68 | 82.9 | 38.4 | |||||||||||||||
| 05-06 | Washington Wizards | Forward | 82 | 100.0 | 40.1 | |||||||||||||||
| 06-07 | Washington Wizards | Forward | 70 | 85.4 | 38 | |||||||||||||||
| 07-08 | Washington Wizards | Forward | 79 | 96.3 | 38.7 | |||||||||||||||
| 08-09 | Washington Wizards | Forward | 81 | 98.8 | 38.2 | |||||||||||||||
| 09-10 | Cleveland Cavaliers | Forward | 66 | 80.5 | 36.4 | |||||||||||||||
| 10-11 | Cleveland Cavaliers | Forward | 56 | 68.3 | 32.9 | |||||||||||||||
| 11-12 | Cleveland Cavaliers | Forward | 65 | 98.5 | 33.1 | |||||||||||||||
| 12-13 | Los Angeles Lakers | Forward | 76 | 92.7 | 21.5 |
antawn jamison - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Dallas Mavericks | Forward | 5 | 100.0 | 22 | |||||||||||||||
| 04-05 | Washington Wizards | Wing | 10 | 100.0 | 37.9 | |||||||||||||||
| 05-06 | Washington Wizards | Forward | 6 | 100.0 | 42 | |||||||||||||||
| 06-07 | Washington Wizards | Forward | 4 | 100.0 | 43 | |||||||||||||||
| 07-08 | Washington Wizards | Forward | 6 | 100.0 | 39.3 | |||||||||||||||
| 09-10 | Cleveland Cavaliers | Forward | 11 | 100.0 | 34 | |||||||||||||||
| 12-13 | Los Angeles Lakers | Forward | 4 | 100.0 | 19.5 |