Regular Season - Washington Wizards 04-05 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | Combo | 61 | 74.4 | 38.6 | 2.4 | 1.9 | 4.3 | 10.0 | |||||
| Gilbert Arenas | Wing | 80 | 97.6 | 41 | 4.7 | -0.4 | 4.2 | 14.0 | |||||
| Brendan Haywood | Big | 68 | 82.9 | 27.5 | -0.5 | 0.3 | -0.1 | 2.4 | |||||
| Michael Ruffin | Big | 76 | 92.7 | 16.4 | -2.9 | 0.7 | -2.1 | 0.0 | |||||
| Antawn Jamison | Wing | 68 | 82.9 | 38.4 | 1.5 | -2.0 | -0.5 | 2.7 | |||||
| Juan Dixon | Combo | 63 | 76.8 | 16.7 | 0.1 | -1.1 | -1.0 | 0.8 | |||||
| Jared Jeffries | Forward | 77 | 93.9 | 26.1 | -1.5 | -0.1 | -1.6 | 0.5 | |||||
| Jarvis Hayes | Forward | 54 | 65.9 | 28.9 | -1.7 | -0.8 | -2.6 | -0.5 | |||||
| Etan Thomas | Big | 47 | 57.3 | 20.8 | -3.0 | -1.0 | -4.0 | -1.4 | |||||
| Laron Profit | Wing | 41 | 50.0 | 10.2 | -1.7 | -0.3 | -1.9 | 0.0 | |||||
| Steve Blake | Point | 44 | 53.7 | 14.7 | -2.1 | -1.9 | -4.0 | -0.8 | |||||
| Kwame Brown | Big | 42 | 51.2 | 21.6 | -3.4 | -0.8 | -4.2 | -1.4 |
Playoffs - Washington Wizards 04-05 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 10 | 100.0 | 29.4 | 1.9 | 1.2 | 3.1 | 1.1 | |||||
| Gilbert Arenas | Wing | 10 | 100.0 | 45.1 | 2.6 | -0.9 | 1.7 | 1.1 | |||||
| Jared Jeffries | Forward | 10 | 100.0 | 24.7 | 0.0 | 0.7 | 0.7 | 0.5 | |||||
| Larry Hughes | Combo | 10 | 100.0 | 40.2 | 1.3 | -0.2 | 1.0 | 0.8 | |||||
| Antawn Jamison | Wing | 10 | 100.0 | 37.9 | 2.2 | -2.2 | 0.0 | 0.5 | |||||
| Michael Ruffin | Big | 9 | 90.0 | 17.3 | -2.1 | 1.3 | -0.7 | 0.3 | |||||
| Etan Thomas | Big | 8 | 80.0 | 16 | -1.6 | -0.9 | -2.5 | 0.0 | |||||
| Juan Dixon | Combo | 10 | 100.0 | 21.9 | 0.4 | -1.6 | -1.2 | 0.0 | |||||
| Anthony Peeler | Combo | 6 | 60.0 | 6.2 | -8.7 | -2.1 | -10.8 | -0.3 |