aron baynes - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | San Antonio Spurs | Big | 51 | 62.2 | 9.6 | |||||||||||||||||
| 14-15 | San Antonio Spurs | Big | 70 | 85.4 | 16 | |||||||||||||||||
| 15-16 | Detroit Pistons | Big | 81 | 98.8 | 15.2 | 3.5 | 0.91 | 20.4 | 9.6 | 1.12 | 52.3 | 4.8 | 0.94 | 27.4 | 14.5 | 1.06 | 79.6 | 17.0 | 1.01 | 93.9 | 18.0 | 1.03 |
| 16-17 | Detroit Pistons | Big | 75 | 91.5 | 15.5 | 1.9 | 0.83 | 14.0 | 7.6 | 1.12 | 54.3 | 4.4 | 1.02 | 31.6 | 12.0 | 1.08 | 86.0 | 13.2 | 1.02 | 93.1 | 14.2 | 1.04 |
| 17-18 | Boston Celtics | Big | 81 | 98.8 | 18.3 | 2.7 | 0.76 | 17.0 | 10.3 | 0.97 | 63.0 | 3.3 | 0.97 | 20.0 | 13.6 | 0.97 | 83.0 | 16.0 | 0.94 | 97.1 | 16.3 | 0.94 |
| 18-19 | Boston Celtics | Big | 50 | 61.0 | 16.4 | 1.1 | 1.10 | 8.0 | 8.5 | 1.11 | 60.6 | 4.6 | 0.99 | 31.5 | 13.1 | 1.07 | 92.0 | 13.4 | 1.07 | 94.0 | 14.2 | 1.07 |
| 19-20 | Phoenix Suns | Big | 42 | 57.5 | 22.2 | 2.1 | 1.17 | 10.3 | 14.3 | 1.11 | 70.5 | 4.0 | 0.99 | 19.2 | 18.3 | 1.08 | 89.7 | 19.1 | 1.09 | 94.1 | 20.4 | 1.09 |
| 20-21 | Toronto Raptors | Big | 53 | 73.6 | 18.5 | 0.5 | 0.62 | 3.9 | 11.8 | 0.98 | 72.8 | 3.8 | 0.91 | 23.3 | 15.6 | 0.97 | 96.1 | 15.1 | 0.96 | 94.0 | 16.1 | 0.95 |
aron baynes - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | San Antonio Spurs | Big | 14 | 60.9 | 7.2 | |||||||||||||||||
| 15-16 | Detroit Pistons | Big | 4 | 100.0 | 10.8 | 3.7 | 25.0 | 6.0 | 0.40 | 41.7 | 4.6 | 1.75 | 33.3 | 10.6 | 1.00 | 75.0 | 12.8 | 0.55 | 91.7 | 13.8 | 0.75 | |
| 17-18 | Boston Celtics | Big | 19 | 100.0 | 20.5 | 1.0 | 0.50 | 8.1 | 8.6 | 1.12 | 65.7 | 3.5 | 1.27 | 26.3 | 12.1 | 1.16 | 91.9 | 12.8 | 1.09 | 97.0 | 13.1 | 1.11 |
| 18-19 | Boston Celtics | Big | 9 | 100.0 | 12.8 | 0.4 | 2.00 | 6.3 | 4.1 | 1.30 | 62.5 | 2.2 | 0.80 | 31.3 | 6.3 | 1.13 | 93.8 | 5.9 | 1.36 | 87.5 | 6.7 | 1.19 |