ben wallace - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Washington Wizards | Center | 65 | 79.3 | 17.3 | ||||||||||||||||||||
| 98-99 | Washington Wizards | Center | 46 | 92.0 | 26.7 | ||||||||||||||||||||
| 99-00 | Orlando Magic | Forward | 81 | 98.8 | 24.2 | ||||||||||||||||||||
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 34.5 | ||||||||||||||||||||
| 01-02 | Detroit Pistons | Center | 80 | 97.6 | 36.5 | ||||||||||||||||||||
| 02-03 | Detroit Pistons | Center | 73 | 89.0 | 39.3 | ||||||||||||||||||||
| 03-04 | Detroit Pistons | Big | 81 | 98.8 | 37.8 | ||||||||||||||||||||
| 04-05 | Detroit Pistons | Big | 74 | 90.2 | 36.1 | ||||||||||||||||||||
| 05-06 | Detroit Pistons | Big | 82 | 100.0 | 35.2 | ||||||||||||||||||||
| 06-07 | Chicago Bulls | Big | 77 | 93.9 | 35 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 72 | 87.8 | 30.6 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 56 | 68.3 | 23.4 | ||||||||||||||||||||
| 09-10 | Detroit Pistons | Big | 69 | 84.1 | 28.6 | ||||||||||||||||||||
| 10-11 | Detroit Pistons | Big | 54 | 65.9 | 22.9 | ||||||||||||||||||||
| 11-12 | Detroit Pistons | Big | 61 | 92.4 | 16 |
ben wallace - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Center | 10 | 100.0 | 40.7 | ||||||||||||||||||||
| 02-03 | Detroit Pistons | Center | 17 | 100.0 | 42.5 | ||||||||||||||||||||
| 03-04 | Detroit Pistons | Big | 23 | 100.0 | 40.3 | ||||||||||||||||||||
| 04-05 | Detroit Pistons | Big | 25 | 100.0 | 39 | ||||||||||||||||||||
| 05-06 | Detroit Pistons | Big | 18 | 100.0 | 35.7 | ||||||||||||||||||||
| 06-07 | Chicago Bulls | Big | 10 | 100.0 | 36.9 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 23.3 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 12.6 |