ben wallace - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Washington Wizards | Center | 65 | 79.3 | 17.3 | |||||||||||||||||||||
| 98-99 | Washington Wizards | Center | 46 | 92.0 | 26.7 | |||||||||||||||||||||
| 99-00 | Orlando Magic | Forward | 81 | 98.8 | 24.2 | |||||||||||||||||||||
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 34.5 | 50.0 | 0.5 | 100.0 | 25.5 | 50.0 | ||||||||||||||||
| 01-02 | Detroit Pistons | Center | 80 | 97.6 | 36.5 | 0.4 | 24.5 | |||||||||||||||||||
| 02-03 | Detroit Pistons | Center | 73 | 89.0 | 39.3 | 0.1 | 20.0 | 1.1 | 100.0 | 24.8 | 0.1 | 25.0 | ||||||||||||||
| 03-04 | Detroit Pistons | Big | 81 | 98.8 | 37.8 | 0.1 | 20.0 | 0.7 | 100.0 | 25.2 | 25.0 | |||||||||||||||
| 04-05 | Detroit Pistons | Big | 74 | 90.2 | 36.1 | 0.1 | 16.7 | 0.9 | 100.0 | 26.2 | 0.1 | 16.7 | ||||||||||||||
| 05-06 | Detroit Pistons | Big | 82 | 100.0 | 35.2 | 0.6 | 25.3 | |||||||||||||||||||
| 06-07 | Chicago Bulls | Big | 77 | 93.9 | 35 | 33.3 | 0.7 | 100.0 | 24.3 | 33.3 | ||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 72 | 87.8 | 30.6 | 0.6 | 24.5 | |||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 56 | 68.3 | 23.4 | |||||||||||||||||||||
| 09-10 | Detroit Pistons | Big | 69 | 84.1 | 28.6 | 0.7 | 24.5 | |||||||||||||||||||
| 10-11 | Detroit Pistons | Big | 54 | 65.9 | 22.9 | 100.0 | 0.7 | 100.0 | 26.0 | 100.0 | ||||||||||||||||
| 11-12 | Detroit Pistons | Big | 61 | 92.4 | 16 | 0.3 | 25.0 | 4.7 | 100.0 | 25.0 | 100.0 |
ben wallace - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Center | 10 | 100.0 | 40.7 | |||||||||||||||||||||
| 02-03 | Detroit Pistons | Center | 17 | 100.0 | 42.5 | |||||||||||||||||||||
| 03-04 | Detroit Pistons | Big | 23 | 100.0 | 40.3 | 0.1 | 1.0 | 25.5 | 0.1 | |||||||||||||||||
| 04-05 | Detroit Pistons | Big | 25 | 100.0 | 39 | 0.1 | 1.4 | 28.3 | 0.1 | |||||||||||||||||
| 05-06 | Detroit Pistons | Big | 18 | 100.0 | 35.7 | 0.2 | 1.4 | 27.0 | 0.2 | |||||||||||||||||
| 06-07 | Chicago Bulls | Big | 10 | 100.0 | 36.9 | |||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 23.3 | |||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 12.6 |