blake griffin - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Big | 82 | 100.0 | 37.9 | 44 | 137 | 25.4 | 57.0 | 60 | 55.8 | 57 | 56.1 | 3 | 33.3 | 5.0 | 27 | 55.6 |
| 11-12 | LA Clippers | Big | 66 | 100.0 | 36.2 | 40 | 182 | 17.3 | 53.2 | 45 | 48.9 | 43 | 51.2 | 2 | 4.4 | 45 | 55.6 | |
| 12-13 | LA Clippers | Big | 80 | 97.6 | 32.5 | 31 | 122 | 14.7 | 56.5 | 31 | 54.8 | 30 | 56.7 | 1 | 3.2 | 14 | 57.1 | |
| 13-14 | LA Clippers | Big | 80 | 97.6 | 35.8 | 40 | 138 | 26.2 | 52.2 | 60 | 45.0 | 59 | 45.8 | 1 | 1.7 | 42 | 66.7 | |
| 14-15 | LA Clippers | Big | 67 | 81.7 | 35.1 | 32 | 106 | 24.9 | 52.1 | 44 | 44.3 | 42 | 42.9 | 2 | 50.0 | 4.5 | 33 | 66.7 |
| 16-17 | LA Clippers | Big | 61 | 74.4 | 34 | 24 | 73 | 28.1 | 40.2 | 38 | 30.3 | 36 | 27.8 | 2 | 50.0 | 5.3 | 24 | 66.7 |
| 17-18 | Detroit Pistons | Big | 58 | 70.7 | 33.9 | 25 | 95 | 28.7 | 53.4 | 51 | 48.0 | 35 | 31.4 | 16 | 56.3 | 31.4 | 16 | 81.3 |
| 18-19 | Detroit Pistons | Big | 75 | 91.5 | 35 | 39 | 152 | 34.9 | 52.4 | 93 | 47.3 | 64 | 40.6 | 29 | 41.4 | 31.2 | 38 | 71.1 |
| 20-21 | Brooklyn Nets | Big | 46 | 63.9 | 25.8 | 20 | 59 | 16.7 | 43.0 | 19 | 36.8 | 7 | 57.1 | 12 | 16.7 | 63.2 | 7 | 71.4 |
| 21-22 | Brooklyn Nets | Big | 54 | 65.9 | 17.7 | 15 | 32 | 7.1 | 70.0 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 0 | |
| 22-23 | Boston Celtics | Big | 41 | 50.0 | 13.9 | 4 | 2 | 20.6 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 |
blake griffin - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Big | 11 | 100.0 | 35.6 | 6 | 21 | 15.5 | 84.4 | 3 | 66.7 | 3 | 66.7 | 0 | 8 | 87.5 | ||
| 12-13 | LA Clippers | Big | 6 | 100.0 | 26.2 | 1 | 3 | 14.3 | 1 | 1 | 0 | 0 | ||||||
| 13-14 | LA Clippers | Big | 13 | 100.0 | 36.8 | 7 | 21 | 37.3 | 54.2 | 14 | 50.0 | 14 | 50.0 | 0 | 8 | 62.5 | ||
| 14-15 | LA Clippers | Big | 14 | 100.0 | 39.7 | 6 | 26 | 31.9 | 37.8 | 15 | 26.7 | 14 | 28.6 | 1 | 6.7 | 8 | 75.0 | |
| 15-16 | LA Clippers | Big | 4 | 66.7 | 31.5 | 1 | 4 | 11.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 18-19 | Detroit Pistons | Big | 2 | 50.0 | 29 | 0 | 0 | 0 | 0 | |||||||||
| 20-21 | Brooklyn Nets | Big | 12 | 100.0 | 26.4 | 4 | 11 | 4.5 | 1 | 1 | 0 | 0 | ||||||
| 21-22 | Brooklyn Nets | Big | 2 | 50.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 0 |