brevin knight - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Point | 80 | 97.6 | 31.1 | ||||||||||||||||||||
| 98-99 | Cleveland Cavaliers | Point | 39 | 78.0 | 30.5 | ||||||||||||||||||||
| 99-00 | Cleveland Cavaliers | Point | 65 | 79.3 | 27.1 | ||||||||||||||||||||
| 00-01 | Atlanta Hawks | Point | 53 | 64.6 | 27.6 | ||||||||||||||||||||
| 01-02 | Memphis Grizzlies | Point | 53 | 64.6 | 21.7 | ||||||||||||||||||||
| 02-03 | Memphis Grizzlies | Point | 55 | 67.1 | 16.9 | ||||||||||||||||||||
| 03-04 | Milwaukee Bucks | Point | 55 | 67.1 | 18.8 | ||||||||||||||||||||
| 04-05 | Charlotte Hornets | Point | 66 | 80.5 | 29.5 | ||||||||||||||||||||
| 05-06 | Charlotte Hornets | Point | 69 | 84.1 | 34.1 | ||||||||||||||||||||
| 06-07 | Charlotte Hornets | Point | 45 | 54.9 | 28.3 | ||||||||||||||||||||
| 07-08 | LA Clippers | Point | 74 | 90.2 | 22.6 | ||||||||||||||||||||
| 08-09 | Utah Jazz | Point | 73 | 89.0 | 12.8 |
brevin knight - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Point | 4 | 100.0 | 33 | ||||||||||||||||||||
| 03-04 | Milwaukee Bucks | Point | 5 | 100.0 | 20.2 | ||||||||||||||||||||
| 08-09 | Utah Jazz | Point | 4 | 80.0 | 3.3 |