brian roberts - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | New Orleans Pelicans | Combo | 77 | 93.9 | 17.2 | 3.4 | 45.8 | 16.4 | 1.2 | 36.8 | 18.1 | 4.0 | 47.6 | 6.8 | 39.0 | 1.5 | 71.4 | 12.0 | |||||||||
| 13-14 | New Orleans Pelicans | Point | 72 | 87.8 | 23.1 | 2.2 | 37.1 | 12.2 | 5.7 | 30.8 | 22.9 | 4.2 | 47.4 | 6.2 | 45.5 | 1.8 | 63.9 | 10.3 | 6.6 | 46.8 | 1.3 | 43.5 | |||||
| 14-15 | Charlotte Hornets | Point | 72 | 87.8 | 18.5 | 1.9 | 50.0 | 11.6 | 5.8 | 42.3 | 15.4 | 2.2 | 40.0 | 5.8 | 43.4 | 0.6 | 37.5 | 16.7 | 5.8 | 41.7 | 1.4 | 45.5 | |||||
| 15-16 | Portland Trail Blazers | Combo | 48 | 58.5 | 9.7 | 4.0 | 63.9 | 21.8 | 16.7 | 39.1 | 8.3 | 2.5 | 21.7 | 6.5 | 48.4 | 2.0 | 23.5 | 50.0 | 7.0 | 47.8 | 1.1 | 33.3 | |||||
| 16-17 | Charlotte Hornets | Point | 41 | 50.0 | 10.1 | 2.5 | 40.9 | 18.0 | 4.5 | 55.6 | 27.3 | 2.5 | 23.8 | 4.4 | 42.9 | 1.0 | 44.4 | 4.9 | 40.5 | 0.5 | 50.0 |
brian roberts - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Portland Trail Blazers | Combo | 6 | 54.5 | 5.3 | 2.3 | 50.0 | 3.8 | 33.3 | 1.5 | 5.1 | 25.0 | 1.3 | 100.0 |