brian skinner - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Cleveland Cavaliers | Big | 64 | 78.0 | 17.2 | 1.2 | 0.3 | 0.9 | 3.0 | 3.9 | 0.7 | 1.1 | 5.8 | 3.0 | ||||||||||||||||||||||||||
| 02-03 | Philadelphia 76ers | Big | 76 | 92.7 | 18.1 | 1.7 | 0.8 | 0.8 | 2.0 | 3.6 | 0.6 | 0.8 | 6.1 | 3.6 | ||||||||||||||||||||||||||
| 03-04 | Milwaukee Bucks | Big | 56 | 68.3 | 28.2 | 0.9 | 0.4 | 0.7 | 2.0 | 3.0 | 0.6 | 0.7 | 5.0 | 2.4 | ||||||||||||||||||||||||||
| 04-05 | Sacramento Kings | Big | 48 | 58.5 | 19.6 | 1.5 | 0.5 | 1.0 | 2.5 | 4.3 | 0.8 | 0.9 | 5.0 | 2.3 | 1 | |||||||||||||||||||||||||
| 05-06 | Portland Trail Blazers | Big | 63 | 76.8 | 14.9 | 1.4 | 0.7 | 0.7 | 2.4 | 1.4 | 3.8 | 3.8 | 0.6 | 0.6 | 0.6 | 0.7 | 5.9 | 2.4 | 1 | |||||||||||||||||||||
| 06-07 | Milwaukee Bucks | Big | 67 | 81.7 | 22.7 | 0.7 | 0.2 | 0.5 | 2.3 | 0.2 | 0.9 | 3.2 | 2.7 | 0.5 | 0.4 | 0.5 | 0.6 | 6.1 | 2.3 | 1 | 1 | |||||||||||||||||||
| 07-08 | Phoenix Suns | Big | 66 | 80.5 | 12.8 | 1.1 | 0.7 | 0.4 | 4.5 | 0.7 | 1.9 | 6.4 | 5.6 | 1.1 | 0.7 | 1.0 | 1.5 | 5.6 | 2.6 | |||||||||||||||||||||
| 08-09 | LA Clippers | Big | 49 | 59.8 | 17 | 0.9 | 0.3 | 0.6 | 3.3 | 0.9 | 4.2 | 4.2 | 0.8 | 0.7 | 0.8 | 0.8 | 5.5 | 1.5 |
brian skinner - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Philadelphia 76ers | Big | 7 | 58.3 | 5.1 | 1.0 | 1.0 | 0.2 | 0.5 | 6.8 | 3.9 | |||||||||||||||||||||||||||||
| 03-04 | Milwaukee Bucks | Big | 5 | 100.0 | 18.2 | 0.6 | 0.6 | 1.8 | 2.4 | 0.6 | 1.5 | 4.1 | 2.9 | |||||||||||||||||||||||||||
| 04-05 | Sacramento Kings | Big | 3 | 60.0 | 15 | 2.5 | 1.1 | 1.1 | 4.7 | 7.2 | 2.0 | 4.0 | 3.6 | 2.5 | ||||||||||||||||||||||||||
| 07-08 | Phoenix Suns | Big | 4 | 80.0 | 5.3 | 7.6 | 7.6 | 7.6 | 0.8 | 0.8 | 1.0 | 9.5 | 2.9 |