brian skinner - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Cleveland Cavaliers | Big | 64 | 78.0 | 17.2 | 7.6 | 54.3 | 70.5 | 2.7 | 42.4 | 72.0 | 13.6 | 10.0 | 4.8 | 61.2 | 69.8 | 63.6 | 2.7 | 42.4 | ||||
| 02-03 | Philadelphia 76ers | Big | 76 | 92.7 | 18.1 | 12.3 | 55.0 | 66.5 | 4.5 | 39.2 | 0.8 | 71.4 | 8.0 | 8.1 | 7.5 | 64.6 | 64.7 | 62.2 | 4.5 | 39.2 | |||
| 03-04 | Milwaukee Bucks | Big | 56 | 68.3 | 28.2 | 17.0 | 49.7 | 62.4 | 9.0 | 40.4 | 59.8 | 6.9 | 10.5 | 7.7 | 60.6 | 64.3 | 46.0 | 9.0 | 40.4 | ||||
| 04-05 | Sacramento Kings | Big | 48 | 58.5 | 19.6 | 10.8 | 51.0 | 52.9 | 5.0 | 39.8 | 2.0 | 51.3 | 14.3 | 8.9 | 5.5 | 61.3 | 53.8 | 52.0 | 5.0 | 39.8 | |||
| 05-06 | Portland Trail Blazers | Big | 63 | 76.8 | 14.9 | 8.7 | 51.3 | 50.0 | 4.5 | 42.9 | 1.2 | 44.4 | 4.8 | 9.0 | 4.2 | 60.5 | 54.3 | 47.5 | 4.5 | 42.9 | |||
| 06-07 | Milwaukee Bucks | Big | 67 | 81.7 | 22.7 | 8.6 | 49.0 | 69.4 | 3.6 | 44.0 | 0.9 | 68.8 | 0.9 | 10.2 | 4.8 | 52.8 | 69.7 | 56.9 | 3.6 | 44.0 | |||
| 07-08 | Phoenix Suns | Big | 66 | 80.5 | 12.8 | 11.2 | 47.0 | 73.9 | 7.1 | 39.7 | 3.2 | 82.0 | 2.4 | 15.0 | 4.1 | 59.7 | 64.3 | 36.4 | 7.5 | 41.1 | |||
| 08-09 | LA Clippers | Big | 49 | 59.8 | 17 | 12.7 | 45.1 | 63.0 | 7.6 | 40.3 | 0.8 | 76.0 | 4.8 | 11.6 | 4.8 | 52.5 | 47.6 | 39.2 | 7.9 | 40.0 |
brian skinner - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Philadelphia 76ers | Big | 7 | 58.3 | 5.1 | 6.8 | 20.0 | 100.0 | 2.9 | 50.0 | 14.0 | 3.9 | 33.3 | 100.0 | 60.0 | 2.9 | |||||||
| 03-04 | Milwaukee Bucks | Big | 5 | 100.0 | 18.2 | 12.4 | 52.4 | 45.5 | 5.3 | 33.3 | 11.1 | 7.9 | 7.1 | 66.7 | 62.5 | 57.1 | 5.3 | 33.3 | |||||
| 04-05 | Sacramento Kings | Big | 3 | 60.0 | 15 | 9.7 | 50.0 | 50.0 | 9.7 | 50.0 | 50.0 | 100.0 | |||||||||||
| 07-08 | Phoenix Suns | Big | 4 | 80.0 | 5.3 | 9.5 | 50.0 | 50.0 | 7.6 | 66.7 | 50.0 | 13.3 | 2.9 | 25.0 | 7.6 | 66.7 |